| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,787.50 |
|
| | | 0:33:2 -- 1:06:0 -- 1:38:1 -- 2:08:4 |
|
|
| | |
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: CIRO AMBROSIO | Dam: CLASSIC LOVER |
|
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TRACY MONSTER | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MARK | OWEN, MARK R |
|
|
| |
|
| | DAZZLING BEAUTY | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,787.50 |
|
| | | 0:31:2 -- 1:02:2 -- 1:35:1 -- 2:07:0 |
|
|
| | |
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| | Sire: WINKY'S PINE | Dam: DIDRIKSON |
|
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GEMINI | CLOER JR, PAUL | GARDNER, GREGORY C |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,837.50 |
|
| | | 0:31:4 -- 1:03:0 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY ORCHID |
|
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ERNIST T | OMARA, FRANK | STANLEY, MARY BETH |
|
|
| |
|
| | DOMTAR | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MARK | BAILEY, RICHARD L |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,837.50 |
|
| | | 0:32:4 -- 1:04:0 -- 1:35:1 -- 2:08:0 |
|
|
| | |
| |
|
| | FLIPFLACKFLAP JACK | WRENN, PETER | TRAYLOR, KASEY |
|
|
| | Sire: THUNDEROUS | Dam: EZ JZ |
|
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SWEET BILLY | ROLOSON, RUSS | ROLOSON, RUSSELL |
|
|
| |
|
| | CLASSIC T | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,837.50 |
|
| | | 0:31:2 -- 1:02:3 -- 1:32:3 -- 2:03:0 |
|
|
| | |
| |
|
| | E Q THREE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: GIVEMEWHATINEED | Dam: PRIMAL SCREAM |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | AQUINO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SANDI RN | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | HOPES HIGHWAY | NICHOLS, MATTHEW | NICHOLS, MATTHEW |
|
|
| |
|
| | RAIDER'S GIRL | SCR | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,837.50 |
|
| | | 0:31:4 -- 1:02:2 -- 1:33:0 -- 2:02:4 |
|
|
| | |
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: ARTISTIC | Dam: CALLWOOD IDA |
|
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BLUE TIME ICE LADY | WRENN, PETER | EFIMETZ, KEVIN |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SURFSIDE | STONE, LARRY | SEBERT, KENNETH D |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,850.00 |
|
| | | 0:30:2 -- 1:00:4 -- 1:32:0 -- 2:03:3 |
|
|
| | |
| |
|
| | DR JER BEAR | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| | Sire: DR DREW | Dam: ASTROZAANI N |
|
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GOOD NIGHT PEANUT | SCR | RUNNING, HAROLD L |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,850.00 |
|
| | | 0:32:3 -- 1:03:1 -- 1:33:4 -- 2:03:3 |
|
|
| | |
| |
|
| | BLAZING TOWER | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| | Sire: WATER TOWER | Dam: RW DELIGHT |
|
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | IRISH COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MILES AHEAD | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NICK STOKES | SWEENEY, JEFF | SWEENEY JR, JAMES T |
|
|
| |
|
| | ARTISANS PLACE | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,762.50 |
|
| | | 0:31:2 -- 1:02:3 -- 1:34:3 -- 2:06:1 |
|
|
| | |
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRETTY LIL LEXI |
|
|
| | MOLLY | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,762.50 |
|
| | | 0:31:1 -- 1:01:0 -- 1:33:1 -- 2:04:3 |
|
|
| | |
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PINE TAR | Dam: ARBOR DREAM STAR |
|
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KEEPIN HOUSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SS ALLIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $3,500.00 |
|
| | | 0:33:1 -- 1:04:3 -- 1:36:1 -- 2:06:4 |
|
|
| | |
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: LASSIE'S GOAL |
|
|
| | BENNS GOGETTER | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | AMBER CHIP | WRENN, PETER | DUNN, JEFFERY R. |
|
|
| |
|
| | QUICK SLANT | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| | GO FAST WHITEY | OMARA, DAN | STANLEY, MARY BETH |
|
|
| |
|
| | MR BROWNSTONE | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $1,787.50 |
|
| | | 0:31:0 -- 1:01:0 -- 1:33:0 -- 2:02:4 |
|
|
| | |
| |
|
| | L BEE'S DREAM | HARMON, DON | PROVOST, PAMELA |
|
|
| | Sire: CAM TERRIFIC | Dam: PARTY BUS |
|
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FREESTAR | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| |
|
| | SARAH WHITE | LAKE, LARRY | CRAFT, MARVIN R |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,787.50 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:2 -- 2:02:2 |
|
|
| | |
| |
|
| | SURVIVOR I AM | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| | Sire: SURVIVOR GOLD | Dam: CATSEYE |
|
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | CC MANHATTAN | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GUNMETAL GAL | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | BUCKEYE KALEIGH | LAKE, RANDY | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $1,787.50 |
|
| | | 0:31:0 -- 1:02:4 -- 1:32:4 -- 2:01:1 |
|
|
| | |
| |
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: CAHOKIA |
|
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TODDS GONE WEST | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ORT'S MEMORY | TAYLOR, CHARLES | DAVIS, GEORGE E |
|
|
| |
|
| | DOWNTOWN RICKY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $1,787.50 |
|
| | | 0:30:2 -- 1:01:0 -- 1:31:1 -- 2:01:4 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | SPREAD THE RUMOR | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | POWER WAGON | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|