| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,000.00 |
|
| | | 0:33:1 -- 1:04:1 -- 1:35:3 -- 2:05:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,000.00 |
|
| | | 0:33:2 -- 1:04:2 -- 1:36:1 -- 2:05:1 |
|
|
| | |
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| | Sire: PINE TAR | Dam: ARBOR SCREEN GLORY |
|
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | S F IN STYLE | MC ILMURRAY JR, WALLY | ROEGNER, JUDY |
|
|
| |
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,850.00 |
|
| | | 0:32:4 -- 1:05:2 -- 1:37:0 -- 2:07:4 |
|
|
| | |
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: CRANBERRY'S PLEASURE |
|
|
| | DAY TIME STAR | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,850.00 |
|
| | | 0:33:0 -- 1:04:3 -- 1:36:1 -- 2:05:4 |
|
|
| | |
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: SCORE A SUCCESS | Dam: GALA |
|
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,975.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:31:0 -- 2:01:1 |
|
|
| | |
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIAMOND RUSTLER |
|
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | AZURE VICTORIA | WRIGHT, DARRELL | PELSHAW, STEVEN |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,975.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:34:4 -- 2:04:4 |
|
|
| | |
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMERICA'S SWEETIE |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | DAISY'S SHARK | ROACH, DUANE | ROACH, TIMOTHY |
|
|
| |
|
| | SIGNSATIONAL | WRENN, PETER | SWEENEY, P. MIKE |
|
|
| |
|
| | ROCKIN KIDD | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TOKENNY | MICALLEF, MICHAEL | CURRIE, MATT |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,950.00 |
|
| | | 0:31:1 -- 1:02:2 -- 1:33:1 -- 2:03:0 |
|
|
| | |
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: SPARKLING SPUR |
|
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | JJ BUDDY | SCR | OKONIEWSKI, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,950.00 |
|
| | | 0:31:0 -- 1:01:0 -- 1:31:3 -- 2:00:3 |
|
|
| | |
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SMOOTH FLIGHT | WRIGHT, DARRELL | VON SEE, CHARLES J |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
| | GUESS THE ARTIST | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $2,033.33 |
|
| | | 0:31:0 -- 1:01:3 -- 1:32:3 -- 2:04:0 |
|
|
| | |
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PERFECT SPIRAL | Dam: FLEET JOANN |
|
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | EMILY AMBROSIO | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,033.33 |
|
| | | 0:30:2 -- 1:00:1 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| | Sire: CATCH A THRILL | Dam: PRIORITY JAY DEE |
|
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SS KATIE | SWEENEY, JEFF | SEBERT, ROBERT |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | PERFECT RAINBOW | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $2,033.33 |
|
| | | 0:32:2 -- 1:03:2 -- 1:34:1 -- 2:04:3 |
|
|
| | |
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: THE FALL |
|
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CATCH TABBYSTHRILL | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,850.00 |
|
| | | 0:31:2 -- 1:02:4 -- 1:33:4 -- 2:03:1 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,850.00 |
|
| | | 0:32:4 -- 1:03:2 -- 1:34:3 -- 2:03:2 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LA DREAM KEEPER | OTTEN, PETER | KIRK, LEROY |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | JH CAMDEN | LAKE, RANDY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fourteenth Race | Purse: $5,450.00 |
|
| | | 0:29:3 -- 0:59:2 -- 1:29:1 -- 1:59:3 |
|
|
| | |
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: ARMBRO CADET | Dam: OUR IMPATIENT LADY |
|
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $5,400.00 |
|
| | | 0:29:4 -- 0:59:3 -- 1:29:3 -- 1:59:0 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | THEARTOFTHEDEAL | WRENN, PETER | KONEN, JOE |
|
|
| |
|
________
| |
|