| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $8,180.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:3 -- 2:07:4 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SHEZAPISTOL | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $8,180.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:32:4 -- 2:05:2 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 1 | | Third Race | Purse: $3,360.00 |
|
| | | 0:29:4 -- 1:01:0 -- 1:33:2 -- 2:03:2 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROSEMARIE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GLITTER N GRIT | WRENN, PETER | SWEENEY, P. MIKE |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $3,360.00 |
|
| | | 0:29:3 -- 1:01:4 -- 1:31:4 -- 2:02:2 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fifth Race | Purse: $8,030.00 |
|
| | | 0:32:1 -- 1:05:3 -- 1:38:1 -- 2:11:0 |
|
|
| | |
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: LOCKKEEPER | Dam: PINE ROLLS |
|
|
| | ZEESTER | LAKE, RANDY | BENNETT, JIM L |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | CORPORATE POLITICS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $8,030.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:33:2 -- 2:08:0 |
|
|
| | |
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OKS CLASSIC | Dam: SI SI SENORITA |
|
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $8,030.00 |
|
| | | 0:29:3 -- 1:02:0 -- 1:31:1 -- 2:02:3 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CADIE'S GOTTA GUN | KRAMER, BRAD | COPP, RICHARD |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $8,030.00 |
|
| | | 0:30:0 -- 1:01:1 -- 1:31:4 -- 2:02:3 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CAMTOWNS RAVIN | PLUTA, KIM | WALTER, KIMBERLY K |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Ninth Race | Purse: $15,610.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:33:0 -- 2:01:4 |
|
|
| | |
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FOXY CROMBIE |
|
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | HE MEANS BUSINESS | WRIGHT, DARRELL | WRENN, PETER |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ML GAMBLER | DOBSON, BILLY | SWEENEY, P. MIKE |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | KNEE BITER | LAKE, RANDY | BENNETT, JIM L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| FINAL | | Tenth Race | Purse: $10,082.00 |
|
| | | 0:29:0 -- 1:01:1 -- 1:30:3 -- 2:02:3 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROSEMARIE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GLITTER N GRIT | WRENN, PETER | SWEENEY, P. MIKE |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | VAL'S PARTYTIME | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $16,353.00 |
|
| | | 0:30:2 -- 1:03:3 -- 1:32:1 -- 2:03:1 |
|
|
| | |
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: ANOTHER CHIP |
|
|
| | MOM'S DELITE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF ADVANTAGE | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Twelfth Race | Purse: $16,353.00 |
|
| | | 0:29:3 -- 1:00:0 -- 1:28:2 -- 1:59:4 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | SWEET BLACK CHERRY | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | STAMPEDE GRACIE | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $16,353.00 |
|
| | | 0:29:0 -- 0:59:1 -- 1:28:3 -- 1:58:0 |
|
|
| Track Record! | |
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: TODD'S FAVOR |
|
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | TOPGUN RAIDER | WRIGHT, DARRELL | WRENN, PETER |
|
|
| |
|
| | FIFTH STREET | KRAMER, BRAD | ROACH, TIMOTHY |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | VEE BELIEVE | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | BAR K ARTISTIC | SCR | WILKIN, SHARON |
|
|
| |
|
________
| |
|