| 2 yo Filly Trot |
|
| | | First Race | Purse: $8,450.00 |
|
| | | 0:31:2 -- 1:03:4 -- 1:35:1 -- 2:06:0 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | BLING BLING N | BUTER, TYLER | AVERY, DENNIS J |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $8,450.00 |
|
| | | 0:30:3 -- 1:02:4 -- 1:34:3 -- 2:08:0 |
|
|
| | |
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | CORPORATE POLITICS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TROTZILLA | SMITH, LARRY | ROACH, TIMOTHY |
|
|
| |
|
| | ZEESTER | LAKE, RANDY | BENNETT, JIM L |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Third Race | Purse: $4,412.50 |
|
| | | 0:30:2 -- 1:03:3 -- 1:33:2 -- 2:04:1 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | CADIE'S GOTTA GUN | KRAMER, BRAD | COPP, RICHARD |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:30:2 -- 1:03:3 -- 1:34:1 -- 2:05:2 |
|
|
| | |
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ALBERCROSS |
|
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CAMTOWNS RAVIN | PLUTA, KIM | WALTER, KIMBERLY K |
|
|
| |
|
| | ABANDONED BABY | BUTER, TYLER | BUTER, DIXIE |
|
|
| |
|
| | ARTISTIC DYNASTY | SCR | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $8,300.00 |
|
| | | 0:30:2 -- 1:03:4 -- 1:33:1 -- 2:03:3 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ML GAMBLER | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Sixth Race | Purse: $4,525.00 |
|
| | | 0:29:4 -- 1:02:0 -- 1:33:2 -- 2:04:2 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | LADY LOCKKEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| |
|
| | LOVELY LASHES | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,525.00 |
|
| | | 0:30:2 -- 1:01:2 -- 1:32:0 -- 2:04:1 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | GLITTER N GRIT | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | ROSEMARIE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | VANWINKLE | SCR | SCHUNK, BYRON |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $8,525.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:32:4 -- 2:02:3 |
|
|
| | |
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: ANOTHER CHIP |
|
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SF ADVANTAGE | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Ninth Race | Purse: $4,412.50 |
|
| | | 0:30:2 -- 1:01:1 -- 1:31:3 -- 2:01:0 |
|
|
| | |
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MICHELLES CHOICE |
|
|
| | CAMS SISSY | PUTNAM JR., CARL | WILSON, DEWEY R |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | STAMPEDE GRACIE | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,412.50 |
|
| | | 0:30:1 -- 1:02:3 -- 1:32:2 -- 2:01:1 |
|
|
| | |
| |
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| | Sire: CAM TERRIFIC | Dam: TWO DOT WELLINGTON |
|
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SWEET BLACK CHERRY | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | PHIONA WITH A P | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $4,337.50 |
|
| | | 0:28:2 -- 0:59:2 -- 1:29:0 -- 1:59:0 |
|
|
| | |
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LOVERING |
|
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | VEE BELIEVE | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,337.50 |
|
| | | 0:29:4 -- 1:02:4 -- 1:32:1 -- 2:00:4 |
|
|
| | |
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: TODD'S FAVOR |
|
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | RUSH RULES | SWEENEY, JEFF | BENNETT, JIM L |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|