| 3 yo Filly Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $5,000.00 |
|
| | | 0:29:2 -- 1:01:3 -- 1:30:1 -- 2:00:1 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Elim: 2 | | Early Race 2 | Purse: $5,000.00 |
|
| | | 0:29:1 -- 1:00:4 -- 1:30:4 -- 2:00:1 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ROSEMARIE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 1 | | Early Race 3 | Purse: $12,500.00 |
|
| | | 0:27:3 -- 0:58:0 -- 1:28:4 -- 1:59:4 |
|
|
| Track Record! | |
| |
|
| | LONG STORY SHORT | KRAMER, BRAD | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | S F ACEINTHEHOLE | DE MULL, SKIP | BEAGLE, WALTER T |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | SWEET BILLY | SCR | ROLOSON, RUSSELL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 1 | | Early Race 4 | Purse: $12,500.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:29:2 -- 1:58:4 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | CACHE RIVER | WALLIS, KEVIN | RODGERS, JIMMY H |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | NELLIS | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| FINAL | | Early Race 5 | Purse: $15,000.00 |
|
| | | 0:28:4 -- 1:00:1 -- 1:28:4 -- 1:59:3 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ROSEMARIE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 1 | | First Race | Purse: $5,000.00 |
|
| | | 0:27:4 -- 0:58:0 -- 1:26:4 -- 1:56:4 |
|
|
| | |
| |
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ACHY BREAKY TODD |
|
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | DO ME FREEDOM | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $5,000.00 |
|
| | | 0:28:3 -- 0:58:4 -- 1:27:4 -- 1:56:3 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | VICTORY STAMP | DOBSON, BILLY | WALDEN, RICHARD |
|
|
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | EE BAY | WALLIS, KEVIN | JOHNSON, WILL |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| Elim: 1 | | Third Race | Purse: $12,500.00 |
|
| | | 0:30:3 -- 1:01:4 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | BLING BLING N | BUTER, TYLER | AVERY, DENNIS J |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $12,500.00 |
|
| | | 0:31:1 -- 1:02:1 -- 1:31:1 -- 2:01:3 |
|
|
| | |
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: LOCKKEEPER | Dam: CJ'S SUPREME SEA |
|
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| FINAL | | Fifth Race | Purse: $15,000.00 |
|
| | | 0:28:1 -- 0:58:3 -- 1:27:3 -- 1:56:2 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | VICTORY STAMP | DOBSON, BILLY | WALDEN, RICHARD |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 2 | | Sixth Race | Purse: $12,500.00 |
|
| | | 0:27:4 -- 0:57:2 -- 1:26:4 -- 1:57:0 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | ROLL THE DI | WRENN, PETER | BOBILLO, JOSE |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | COOPER'S NIECE | MARCHAND, DENNIS | VESSELLA, ART |
|
|
| |
|
| | CADIE'S GOTTA GUN | WEBSTER, MARK | COPP, RICHARD |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Elim: 1 | | Seventh Race | Purse: $5,000.00 |
|
| | | 0:28:3 -- 0:58:2 -- 1:28:4 -- 1:59:2 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | COCO DONUT | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | JR'S NORDIC | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
Elim: 2 | | Eighth Race | Purse: $5,000.00 |
|
| | | 0:29:4 -- 1:00:2 -- 1:30:2 -- 2:00:3 |
|
|
| | |
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: PERFECT SPIRAL | Dam: ART'S ANGEL |
|
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RED NECK STYLE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MR BROWNSTONE | WALLIS, KEVIN | LACY, DONALD W |
|
|
| |
|
| | MOM'S DELITE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Ninth Race | Purse: $12,500.00 |
|
| | | 0:28:2 -- 0:57:3 -- 1:26:2 -- 1:56:2 |
|
|
| | |
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | CATNAPPER | WALLIS, KEVIN | UNKNOWN |
|
|
| |
|
| | SMOOTH FLIGHT | DOBSON, BILLY | VON SEE, CHARLES J |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ARREST ME RED | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | ICEMAN IKE | LAKE, RANDY | MYERS, JACK L |
|
|
| |
|
________
| |
|
Elim: 2 | | Tenth Race | Purse: $12,500.00 |
|
| | | 0:28:1 -- 0:59:0 -- 1:26:1 -- 1:55:2 |
|
|
| | |
| |
|
| | S F OVERCAST | BUTER, TYLER | ABBISS, MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: POSSIBLE SHOWERS |
|
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | GO GO RAIDER | WALLIS, KEVIN | FAUROT JR, CLAYTON G |
|
|
| |
|
| | JJ BUDDY | WRENN, PETER | OKONIEWSKI, LARRY |
|
|
| |
|
| | CAMS CREDITCARD | DOBSON, BILLY | NOVAK, STEVE |
|
|
| |
|
| | ITS NO MYSTERY | MERRIMAN, JASON | MICALLEF, MICHAEL |
|
|
| |
|
| | WHYDIDIGETITALL | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | ALOHA REGGIE | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| FINAL | | Eleventh Race | Purse: $15,000.00 |
|
| | | 0:28:4 -- 1:00:2 -- 1:30:1 -- 2:00:1 |
|
|
| | |
| |
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | SY | WRENN, PETER | DE MULL, SCOTT |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RED NECK STYLE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $25,000.00 |
|
| | | 0:27:4 -- 0:57:0 -- 1:25:4 -- 1:54:1 |
|
|
| | |
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SUGAR MILL |
|
|
| | BILETNIKOFF | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHOCKBYELECTRIC | MOODY, JOHN | HESS, KENT |
|
|
| |
|
| | TALK DIRTY TO ME | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
| | INFORM | MICALLEF, MICHAEL | KENNEDY JR, PAUL |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | LOTSA POWER | WALLIS, KEVIN | WRENN, PETER |
|
|
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 2 | | Thirteenth Race | Purse: $12,500.00 |
|
| | | 0:29:0 -- 1:00:4 -- 1:31:2 -- 2:01:4 |
|
|
| | |
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: SCORE A SUCCESS | Dam: GALA |
|
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | MAINSPRING | BUTER, TYLER | HOLCOMB, JOLE |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SIR LANCELOOT | WALLIS, KEVIN | PLUTA, KIM |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|