| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,762.50 |
|
| | | 0:34:0 -- 1:08:2 -- 1:40:2 -- 2:12:2 |
|
|
| | |
| |
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| | Sire: PERFECT SPIRAL | Dam: AJ |
|
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | GEMINI | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,762.50 |
|
| | | 0:35:0 -- 1:07:3 -- 1:40:3 -- 2:13:2 |
|
|
| | |
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: ROYAL STARLETTE |
|
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | ENDURETH | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,266.67 |
|
| | | 0:33:0 -- 1:06:3 -- 1:38:1 -- 2:11:0 |
|
|
| | |
| |
|
| | ROAN RONNIE | WRENN, PETER | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GO ROY GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,266.67 |
|
| | | 0:33:2 -- 1:07:1 -- 1:38:0 -- 2:08:3 |
|
|
| | |
| |
|
| | FLIPFLACKFLAP JACK | HARMON, DON | TRAYLOR, KASEY |
|
|
| | Sire: THUNDEROUS | Dam: EZ JZ |
|
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SS YANKEE DOODLE | SCR | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,266.67 |
|
| | | 0:34:0 -- 1:07:4 -- 1:41:0 -- 2:12:2 |
|
|
| | |
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | LAD'S DESTINY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,258.33 |
|
| | | 0:32:2 -- 1:06:0 -- 1:37:1 -- 2:07:2 |
|
|
| | |
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAHOKIA |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SIGNSATIONAL | WRENN, PETER | SWEENEY, P. MIKE |
|
|
| |
|
| | CAMS BREEZE'S STAR | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | THE MEDIUM | SCR | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,258.33 |
|
| | | 0:31:4 -- 1:04:1 -- 1:34:1 -- 2:04:3 |
|
|
| | |
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: CAM TERRIFIC | Dam: BARBIE WEST |
|
|
| | SWEET HONEYDEW | LAKE, RANDY | BERRY, CHARLES A |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | YOU'RE THE EXPERT | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,258.33 |
|
| | | 0:30:3 -- 1:02:2 -- 1:33:0 -- 2:04:4 |
|
|
| | |
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: GIVEMEWHATINEED | Dam: FLASHING SCREEN |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TCC'S GIRL | PLUTA, KIM | HALL, TIM |
|
|
| |
|
| | RAGING WATERS | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,258.33 |
|
| | | 0:31:0 -- 1:04:0 -- 1:32:3 -- 2:04:0 |
|
|
| | |
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: YANKEE VALE |
|
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | I'M THE ONE | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MILES AHEAD | LAKE, LARRY | TOMLINSON, AL |
|
|
| |
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,258.33 |
|
| | | 0:31:4 -- 1:04:1 -- 1:35:1 -- 2:06:0 |
|
|
| | |
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: O'CARRIE |
|
|
| | TJ FARNSWORTH | TAYLOR, JOHN | MIJAL, JERRY |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | SON OF A BISCUIT | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | CLOONEY | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,258.33 |
|
| | | 0:31:0 -- 1:04:0 -- 1:33:3 -- 2:04:0 |
|
|
| | |
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: BITTERSWEET SPARK |
|
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,266.67 |
|
| | | 0:33:1 -- 1:06:1 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | VANWINKLE | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| | Sire: WINKY'S PINE | Dam: SEIZE THE MOMENT |
|
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | KEEPIN HOUSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,266.67 |
|
| | | 0:30:4 -- 1:03:1 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | PERFECT RAINBOW | CURRIE, PAT | CURRIE, MATT |
|
|
| |
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | RTR LASS | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | DADAREWETHEREYET | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,266.67 |
|
| | | 0:30:0 -- 1:01:0 -- 1:33:2 -- 2:04:3 |
|
|
| | |
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: DAVANTI | Dam: OK'S NOSEY |
|
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | EMILY AMBROSIO | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | SS ALLIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | ISLE ROYALE | SCR | MOORE, OTIS C |
|
|
| |
|
| | JOANS TOUCH | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $1,250.00 |
|
| | | 0:31:2 -- 1:04:3 -- 1:35:2 -- 2:06:4 |
|
|
| | |
| |
|
| | SEE YA PARTNER | WRENN, PETER | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KAYE LANI RAYE |
|
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | QUICK SLANT | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| | CHIP'S TUXEDO | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,250.00 |
|
| | | 0:31:0 -- 1:02:2 -- 1:34:1 -- 2:05:0 |
|
|
| | |
| |
|
| | GO FAST WHITEY | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| | Sire: DARVIN | Dam: EBONY TORCH |
|
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $1,250.00 |
|
| | | 0:32:0 -- 1:03:2 -- 1:34:0 -- 2:06:4 |
|
|
| | |
| |
|
| | MY FRIEND HARVEY | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CJ'S SUPREME SEA |
|
|
| | BENNS GOGETTER | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | LET IT BE ME | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $1,283.33 |
|
| | | 0:30:0 -- 1:02:0 -- 1:32:2 -- 2:04:0 |
|
|
| | |
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SILENT MARGE |
|
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | SRX | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | ISLAND ABBE | LAKE, RANDY | SOCKOW, RICHARD |
|
|
| |
|
| | CC MANHATTAN | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | KYARRA'S DREAM | LAKE, LARRY | FOSTER, VIRGLE |
|
|
| |
|
| | LADY HAWKE | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | DROP YOUR LINEN | SCR | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $1,283.33 |
|
| | | 0:30:3 -- 1:02:4 -- 1:33:0 -- 2:04:2 |
|
|
| | |
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: STAMPEDE HANOVER | Dam: BEAUTY N BEAST |
|
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | WINNING RECIPE | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SIGN OF ACTION | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | BUCKEYE KALEIGH | SCR | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
Div: 3 | | Twentieth Race | Purse: $1,283.33 |
|
| | | 0:30:0 -- 1:02:0 -- 1:32:0 -- 2:03:0 |
|
|
| | |
| |
|
| | HOW IS CARRIE | WRENN, PETER | MIJAL, JERRY |
|
|
| | Sire: ARTISTIC | Dam: HOW IS JULIE |
|
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | KWANI KEY | DE MULL, SCOTT | NASH, JOHN R |
|
|
| |
|
| | CLAUDETTE CADET | SWEENEY, JEFF | TOMLINSON, AL |
|
|
| |
|
| | SF KISS THIS | LAKE, LARRY | HART, VICKIE S |
|
|
| |
|
| | SHARK'S BIG BITE | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | MENTION MY NAME | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentyfirst Race | Purse: $1,812.50 |
|
| | | 0:29:4 -- 1:01:4 -- 1:31:0 -- 2:01:1 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | POWER WAGON | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LAURA'S RAIDER | HARMON, DON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | JL JEMY CAM | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | WACO CARL | LAKE, LARRY | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Twentysecond Race | Purse: $1,812.50 |
|
| | | 0:29:3 -- 1:02:0 -- 1:31:1 -- 2:00:1 |
|
|
| | |
| |
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: CAHOKIA |
|
|
| | AZTEK | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | DOWNTOWN RICKY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| |
|
| |
|
________
| |
|