| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,875.00 |
|
| | | 0:32:0 -- 1:06:0 -- 1:37:2 -- 2:10:0 |
|
|
| | |
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OK'S CLASSIC | Dam: PV SANDY |
|
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | MARIE LABO | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | ROMPAWAY ALYSHIA | BUTER, TYLER | STEVENS, JOSEPH K. |
|
|
| |
|
| | KEEP THE VISION | MARCHAND, DENNIS | MARCHAND, DENNIS |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,875.00 |
|
| | | 0:34:3 -- 1:09:0 -- 1:40:2 -- 2:12:4 |
|
|
| | |
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: PJ NANCY |
|
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: PINE TAR | Dam: OK'S MISS CAROLINE |
|
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | ROMPAWAY ANGELINA | SCR | CURRIER JR, DONALD |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,825.00 |
|
| | | 0:33:4 -- 1:06:4 -- 1:39:0 -- 2:11:2 |
|
|
| | |
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY ORCHID |
|
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,825.00 |
|
| | | 0:34:2 -- 1:08:1 -- 1:40:0 -- 2:12:1 |
|
|
| | |
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: CRANBERRY'S PLEASURE |
|
|
| | SAM THE DRAM | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,925.00 |
|
| | | 0:33:4 -- 1:06:4 -- 1:40:0 -- 2:08:3 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | SS VICTORY SIGN | PUTNAM JR., CARL | SECORD, KENNETH M |
|
|
| |
|
| | BLUE TIME ICE LADY | SCR | EFIMETZ, KEVIN |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,925.00 |
|
| | | 0:31:0 -- 1:05:0 -- 1:38:4 -- 2:08:4 |
|
|
| | |
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | DAISY'S SHARK | ROACH, DUANE | ROACH, TIMOTHY |
|
|
| |
|
| | RIGHT NOW | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | THE REDMILE DOLL | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,925.00 |
|
| | | 0:30:2 -- 1:02:0 -- 1:34:1 -- 2:05:0 |
|
|
| | |
| |
|
| | JJ BUDDY | WRENN, PETER | OKONIEWSKI, LARRY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: LITTLE MISS SABRA |
|
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WILD WILD WESTY | BUTER, TYLER | ALEXANDER, BRENT N |
|
|
| |
|
| | IRISH COWBOY | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,925.00 |
|
| | | 0:32:2 -- 1:07:0 -- 1:38:3 -- 2:08:0 |
|
|
| | |
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BLAZING TOWER | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | SON OF NORDIC | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $2,900.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:34:4 -- 2:07:1 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,900.00 |
|
| | | 0:32:2 -- 1:03:0 -- 1:36:1 -- 2:09:1 |
|
|
| | |
| |
|
| | ZIGGY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: BELMONT BRITTNEY |
|
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $5,450.00 |
|
| | | 0:33:4 -- 1:04:4 -- 1:36:0 -- 2:07:2 |
|
|
| | |
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSET |
|
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $2,850.00 |
|
| | | 0:29:4 -- 1:00:0 -- 1:31:1 -- 2:01:2 |
|
|
| | |
| |
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| | Sire: CAM TERRIFIC | Dam: TWO DOT WELLINGTON |
|
|
| | CAMS SISSY | PUTNAM JR., CARL | WILSON, DEWEY R |
|
|
| |
|
| | HAPPYVILLE | OTTEN, PETER | VAN WAGONER, RONALD C |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | SURVIVOR I AM | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,850.00 |
|
| | | 0:32:0 -- 1:04:3 -- 1:35:0 -- 2:05:0 |
|
|
| | |
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ELLENS TEMPTRES |
|
|
| | STAMPEDE GRACIE | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | DO ME FREEDOM | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fourteenth Race | Purse: $5,600.00 |
|
| | | 0:30:0 -- 1:02:0 -- 1:32:3 -- 2:03:0 |
|
|
| | |
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SF CAMEO |
|
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | THEARTOFTHEDEAL | WRENN, PETER | KONEN, JOE |
|
|
| |
|
| | FARRAGUT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | ORT'S MEMORY | TAYLOR, CHARLES | DAVIS, GEORGE E |
|
|
| |
|
| | PORTAGE ROAD | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|