| 2 yo Colt Trot |
|
| | | Early Race 1 | Purse: $14,940.00 |
|
| | | 0:30:0 -- 1:00:4 -- 1:30:1 -- 2:00:1 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | LONG STORY SHORT | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | NICKS AGREEMENT | SCR | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $7,960.00 |
|
| | | 0:29:1 -- 0:59:4 -- 1:30:1 -- 2:01:2 |
|
|
| | |
| |
|
| | MARE O'MARA | OMARA, DAN | O'MARA, FRANK |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MISS CLOUD |
|
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | GLITTER N GRIT | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | SF MARGARITA | WRENN, PETER | RAPPE, FRANK |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $7,960.00 |
|
| | | 0:28:4 -- 0:59:0 -- 1:28:3 -- 1:59:2 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | ROSEMARIE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SWING DANCER | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $15,360.00 |
|
| | | 0:28:0 -- 0:58:1 -- 1:26:3 -- 1:56:1 |
|
|
| Track Record! | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | COOPER'S NIECE | MARCHAND, DENNIS | VESSELLA, ART |
|
|
| |
|
| | CADIE'S GOTTA GUN | WEBSTER, MARK | COPP, RICHARD |
|
|
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | ROLL THE DI | MOODY, JOHN | BOBILLO, JOSE |
|
|
| |
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | IMA KEEPER | CRAWFORD, KEITH | ZAPALSKI, THOMAS A |
|
|
| |
|
| | ROCKIN KIDD | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $14,940.00 |
|
| | | 0:26:4 -- 0:55:2 -- 1:23:3 -- 1:54:1 |
|
|
| | |
| |
|
| | BILETNIKOFF | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: STRIKADEEZE |
|
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SHOCKBYELECTRIC | MOODY, JOHN | HESS, KENT |
|
|
| |
|
| | TALK DIRTY TO ME | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | INFORM | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
________
| |
|