| 2 yo Colt Pace |
|
| | | First Race | Purse: $15,080.00 |
|
| | | 0:27:4 -- 0:59:0 -- 1:28:4 -- 1:57:0 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GO GO RAIDER | WALLIS, KEVIN | FAUROT JR, CLAYTON G |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SMOOTH FLIGHT | LAKE, RANDY | VON SEE, CHARLES J |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Second Race | Purse: $15,360.00 |
|
| | | 0:30:0 -- 1:00:2 -- 1:30:0 -- 2:00:4 |
|
|
| | |
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: LOCKKEEPER | Dam: CJ'S SUPREME SEA |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BLING BLING N | BUTER, TYLER | AVERY, DENNIS J |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | DIVINE WISH | SCR | DOKEY, MERRITT |
|
|
| |
|
| | OUR GIRL MADDIE | SCR | BORING, CHRIS |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Third Race | Purse: $7,960.00 |
|
| | | 0:28:1 -- 0:58:4 -- 1:27:1 -- 1:56:0 |
|
|
| | |
| |
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ACHY BREAKY TODD |
|
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | VICTORY STAMP | WALLIS, KEVIN | WALDEN, RICHARD |
|
|
| |
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fourth Race | Purse: $15,220.00 |
|
| | | 0:28:2 -- 0:58:4 -- 1:29:1 -- 2:00:1 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | RED NECK STYLE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | JR'S NORDIC | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 2 | | Seventh Race | Purse: $7,960.00 |
|
| | | 0:29:1 -- 0:58:4 -- 1:27:3 -- 1:56:3 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | EE BAY | WALLIS, KEVIN | JOHNSON, WILL |
|
|
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| |
|
| | TODD'S CHARMER | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|