| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,450.00 |
|
| | | 0:32:2 -- 1:04:0 -- 1:36:4 -- 2:11:0 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | DAZZLING BEAUTY | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,450.00 |
|
| | | 0:33:4 -- 1:06:0 -- 1:39:3 -- 2:12:0 |
|
|
| | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,412.50 |
|
| | | 0:32:0 -- 1:05:0 -- 1:37:4 -- 2:10:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | CORPORATE POLITICS | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | DOMTAR | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:32:2 -- 1:07:0 -- 1:39:4 -- 2:10:1 |
|
|
| | |
| |
|
| | MAINSPRING | BUTER, TYLER | HOLCOMB, JOLE |
|
|
| | Sire: LOCKKEEPER | Dam: NORMA JEAN RILEY |
|
|
| | S F ACEINTHEHOLE | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $8,600.00 |
|
| | | 0:31:3 -- 1:04:4 -- 1:39:1 -- 2:10:3 |
|
|
| | |
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: RISING SOUFFLE |
|
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | AZURE VICTORIA | WRIGHT, DARRELL | PELSHAW, STEVEN |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | GRAYCIOUS GAL | CARTER JR., WAYNE | CARTER, WAYNE |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BILLMAR SCOOTER | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $8,525.00 |
|
| | | 0:31:3 -- 1:04:2 -- 1:34:3 -- 2:06:1 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ARREST ME RED | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
| | ICEMAN IKE | LAKE, RANDY | MYERS, JACK L |
|
|
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $4,487.50 |
|
| | | 0:32:2 -- 1:05:0 -- 1:37:3 -- 2:09:1 |
|
|
| | |
| |
|
| | LADY LOCKKEEPER | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SS KATIE | LAKE, RANDY | SEBERT, ROBERT |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,487.50 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:4 -- 2:06:4 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | LUCKY DIAMOND | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | APRIL SUNSHINE | TAYLOR, CHARLES | WORTHINGTON, JULIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $8,525.00 |
|
| | | 0:31:0 -- 1:02:1 -- 1:34:1 -- 2:06:1 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | NORDIC AGREEMENT | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | SF SENSATION | DE MULL, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | BO BUNIOR | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Tenth Race | Purse: $8,600.00 |
|
| | | 0:30:4 -- 1:02:3 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, RON | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | ANYTHING BUT PLAIN | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
| | NORTH STAR CAMMIE | TAYLOR, CHARLES | KANE, KURT |
|
|
| |
|
| | PHIONA WITH A P | DAVIDSON, DAN | DRIVER, TIM |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $4,337.50 |
|
| | | 0:30:1 -- 1:01:4 -- 1:32:3 -- 2:03:1 |
|
|
| | |
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SUGAR MILL |
|
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | RUSH RULES | ROACH, DUANE | BENNETT, JIM L |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, RON | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,337.50 |
|
| | | 0:31:0 -- 1:04:4 -- 1:36:1 -- 2:05:0 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | BAD BUD | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | LOTSA POWER | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
________
| |
|