| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,950.00 |
|
| | | 0:32:1 -- 1:04:4 -- 1:37:1 -- 2:09:3 |
|
|
| | |
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: WINKY'S PINE | Dam: NO LOITERING |
|
|
| | DON'T BE THAT WAY | OTTEN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | DAZZLING BEAUTY | MICALLEF, MICHAEL | STANTON, JOSEPH R |
|
|
| |
|
| | HALF TIME HUSTLE | PUTNAM JR., CARL | LAIER, TOM |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,950.00 |
|
| | | 0:33:2 -- 1:05:4 -- 1:37:2 -- 2:07:4 |
|
|
| | |
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: SIENA HEIGHTS |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | LUV YA AMANDA | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,900.00 |
|
| | | 0:34:0 -- 1:07:1 -- 1:39:1 -- 2:10:3 |
|
|
| | |
| |
|
| | SAM THE DRAM | HARMON, ROB | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ANN |
|
|
| | CORPORATE POLITICS | BUTER, TYLER | BUTER, DIXIE |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,900.00 |
|
| | | 0:33:3 -- 1:06:4 -- 1:38:3 -- 2:09:0 |
|
|
| | |
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: SCRAPPY ROBERT | Dam: ROYAL MAEVA |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,975.00 |
|
| | | 0:30:3 -- 1:01:0 -- 1:32:4 -- 2:02:2 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | RIGHT NOW | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ERIKA JO | PUTNAM JR., CARL | BADDERS, WAYNE |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,975.00 |
|
| | | 0:32:1 -- 1:03:3 -- 1:34:0 -- 2:02:4 |
|
|
| | |
| |
|
| | IMA KEEPER | CRAWFORD, KEITH | ZAPALSKI, THOMAS A |
|
|
| | Sire: SIGN OF SUCCESS | Dam: STUNNING |
|
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ZZZT | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,100.00 |
|
| | | 0:30:2 -- 1:01:4 -- 1:33:4 -- 2:04:2 |
|
|
| | |
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | TJ FARNSWORTH | LAKE, LARRY | MIJAL, JERRY |
|
|
| |
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DOUBLEDOGDARE ME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SHARK LOVER | BUTER, TYLER | KANE, KURT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,100.00 |
|
| | | 0:30:4 -- 1:02:0 -- 1:32:4 -- 2:05:0 |
|
|
| | |
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: CAM TERRIFIC | Dam: UNDER SUSPICION |
|
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | MILES AHEAD | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | WILD WILD WESTY | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ARCTIC PRINCE | MARCHAND, DENNIS | ABBISS, MIKE |
|
|
| |
|
| | IRISH COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $2,100.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:32:2 -- 2:02:4 |
|
|
| | |
| |
|
| | JJ BUDDY | PUTNAM JR., CARL | OKONIEWSKI, LARRY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: LITTLE MISS SABRA |
|
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | ADMIRAL ON DECK | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | FRONT N CENTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TOM AN BOB | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SHARKS N STRUTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,875.00 |
|
| | | 0:30:4 -- 1:02:2 -- 1:34:1 -- 2:04:4 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,875.00 |
|
| | | 0:31:2 -- 1:00:4 -- 1:32:0 -- 2:02:1 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Twelfth Race | Purse: $5,600.00 |
|
| | | 0:31:4 -- 1:03:2 -- 1:34:4 -- 2:05:3 |
|
|
| | |
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSET |
|
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | BENNS GOGETTER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | LET IT BE ME | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | MR BROWNSTONE | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $2,950.00 |
|
| | | 0:29:4 -- 1:00:2 -- 1:31:1 -- 2:01:2 |
|
|
| | |
| |
|
| | DO ME FREEDOM | BUTER, TYLER | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ALWAYS IN STYLE |
|
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | HAPPYVILLE | OTTEN, PETER | VAN WAGONER, RONALD C |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SIGN OF ACTION | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | DROP YOUR LINEN | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,950.00 |
|
| | | 0:29:3 -- 1:01:1 -- 1:31:4 -- 2:02:0 |
|
|
| | |
| |
|
| | TODD'S CHARMER | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: LON TODD HANOVER | Dam: NORTHERN CHARM |
|
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | NORTH STAR CAMMIE | BUTER, TYLER | KANE, KURT |
|
|
| |
|
| | PHIONA WITH A P | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | RED HOT GAL | CURRIER JR., DON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | TART TO FINISH | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $2,950.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:30:3 -- 2:00:1 |
|
|
| | |
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: ARTISTIC | Dam: BAR K JESSICA |
|
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | POWER WAGON | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | WACO CARL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | EDON ROAD EXPRESS | MICALLEF, MICHAEL | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $2,950.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:32:3 -- 2:02:0 |
|
|
| | |
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LOVERING |
|
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SHORTY JONES | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | BIG BOY BLUE | CURRIER JR., DON | HORN, LARRY |
|
|
| |
|
| | CAPTAIN GREG | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|