| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,787.50 |
|
| | | 0:34:3 -- 1:10:1 -- 1:44:4 -- 2:18:0 |
|
|
| | |
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JOYFULLANN |
|
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | MADDIE BEA | HARMON, DON | JOANIS, RICHARD D |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,787.50 |
|
| | | 0:35:2 -- 1:10:0 -- 1:42:3 -- 2:16:3 |
|
|
| | |
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SARAH'S FRACTION |
|
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GEMINI | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | ROMPAWAY ANGELINA | CURRIER JR., DON | CURRIER JR, DONALD |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,258.33 |
|
| | | 0:37:0 -- 1:12:0 -- 1:46:2 -- 2:19:2 |
|
|
| | |
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: PERFECT SPIRAL | Dam: EXCELICIOUS |
|
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SS YANKEE DOODLE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | S F SCORPION | ROSE, DAVID W. | ROSE, DAVID W. |
|
|
| |
|
| | G S BURT | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,258.33 |
|
| | | 0:35:3 -- 1:09:2 -- 1:41:2 -- 2:16:2 |
|
|
| | |
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SWEET BILLY | ROLOSON, RUSS | ROLOSON, RUSSELL |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,258.33 |
|
| | | 0:34:3 -- 1:09:4 -- 1:44:2 -- 2:16:3 |
|
|
| | |
| |
|
| | DOMTAR | CURRIER JR., DON | BLAKE, ELLA H |
|
|
| | Sire: PINE TAR | Dam: TROTBEHINDME |
|
|
| | ROANSTER | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | DAY TIME STAR | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,300.00 |
|
| | | 0:32:3 -- 1:07:2 -- 1:39:2 -- 2:16:0 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RAIDER'S GIRL | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | CAMS BREEZE'S STAR | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | WATER WILLOW | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,300.00 |
|
| | | 0:33:3 -- 1:05:1 -- 1:37:2 -- 2:10:3 |
|
|
| | |
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMERICA'S SWEETIE |
|
|
| | THE REDMILE DOLL | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
| | SF MAKE ME RICH | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | SWEET HONEYDEW | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | TCC'S GIRL | PLUTA, KIM | HALL, TIM |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | THE MEDIUM | LAKE, RANDY | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,300.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:36:4 -- 2:10:1 |
|
|
| | |
| |
|
| | BILLMAR SCOOTER | BUTER, TYLER | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ITS SCOOTER TIME |
|
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SANDI RN | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SARATOGA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | AUTUMN RAIN | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
| | ALLIEKAT | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,258.33 |
|
| | | 0:33:3 -- 1:06:2 -- 1:38:3 -- 2:11:3 |
|
|
| | |
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| | Sire: KING COUNTRY | Dam: THE GREY FALCON |
|
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | PERFECT KEYLAUGE | DREFFS, MICHAEL | DREFFS, MICHAEL |
|
|
| |
|
| | BATTERY CHARGE | YODER, JOEL | LOUIS, JOHN D |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,258.33 |
|
| | | 0:32:3 -- 1:05:3 -- 1:37:2 -- 2:12:3 |
|
|
| | |
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ELAINE MARIE |
|
|
| | CLOONEY | WRENN, PETER | ROACH, TIMOTHY |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SHARK MAN | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,258.33 |
|
| | | 0:32:2 -- 1:05:1 -- 1:35:3 -- 2:08:0 |
|
|
| | |
| |
|
| | BLAZING TOWER | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| | Sire: WATER TOWER | Dam: RW DELIGHT |
|
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BANDERAS | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,250.00 |
|
| | | 0:34:2 -- 1:07:3 -- 1:39:3 -- 2:13:4 |
|
|
| | |
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: JOANNE'S TV |
|
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | CATCH TABBYSTHRILL | DE MULL, SKIP | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MAC'S BEST | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,250.00 |
|
| | | 0:32:2 -- 1:05:4 -- 1:34:3 -- 2:12:0 |
|
|
| | |
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| | Sire: NV WORTHY | Dam: WIND SPRINT |
|
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BRITCHES | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | SS ALLIE | LAKE, RANDY | SEBERT, ROBERT |
|
|
| |
|
| | MOLLY | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,250.00 |
|
| | | 0:32:3 -- 1:04:2 -- 1:37:2 -- 2:15:1 |
|
|
| | |
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: ROUGH BANKER |
|
|
| | BALANCED ASSETS | HANNA, JASON | HANNA, JASON |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ISLE ROYALE | MOORE, RORY | MOORE, OTIS C |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $1,250.00 |
|
| | | 0:33:1 -- 1:05:2 -- 1:39:2 -- 2:13:0 |
|
|
| | |
| |
|
| | BO BUNIOR | YODER, JD | YODER, J D |
|
|
| | Sire: PRIME SOURCE | Dam: AMARETTA TONA |
|
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | KID KAHNE | WRIGHT, DARRELL | WRIGHT, DARRELL L |
|
|
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | GO FAST WHITEY | OMARA, DAN | STANLEY, MARY BETH |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,250.00 |
|
| | | 0:35:0 -- 1:09:0 -- 1:39:3 -- 2:13:4 |
|
|
| | |
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: LOCKKEEPER | Dam: ROMPAWAY SUE |
|
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $1,250.00 |
|
| | | 0:32:3 -- 1:03:4 -- 1:37:3 -- 2:11:3 |
|
|
| | |
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | AMBER CHIP | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | QUICK SLANT | OMARA, FRANK | WILSON, DEWEY R |
|
|
| |
|
| | JIMMY WIRENUT | WRENN, PETER | BANGERT, JOHN ALLEN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $1,275.00 |
|
| | | 0:32:3 -- 1:03:3 -- 1:34:1 -- 2:05:3 |
|
|
| | |
| |
|
| | CAMS SISSY | PUTNAM JR., CARL | WILSON, DEWEY R |
|
|
| | Sire: CAM TERRIFIC | Dam: I'LL SEE YOU LATER |
|
|
| | SRX | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | STAMPEDE GRACIE | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SURVIVOR I AM | WRENN, PETER | SEEKMAN, JOSEPH G |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | CLAUDETTE CADET | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $1,275.00 |
|
| | | 0:32:3 -- 1:05:1 -- 1:36:3 -- 2:10:3 |
|
|
| | |
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: WARMER THAN MINK |
|
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | GUNMETAL GAL | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | LADY HAWKE | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 3 | | Twentieth Race | Purse: $1,275.00 |
|
| | | 0:28:2 -- 1:02:1 -- 1:35:1 -- 2:09:3 |
|
|
| | |
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMBER FIELDS |
|
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BUCKEYE KALEIGH | LAKE, RANDY | STANTON, JOSEPH R |
|
|
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | POSTER CHILD | LAKE, LARRY | LONG, RONALD H |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentyfirst Race | Purse: $1,812.50 |
|
| | | 0:29:3 -- 1:03:1 -- 1:34:2 -- 2:06:3 |
|
|
| | |
| |
|
| | AZTEK | SMITH, LARRY | MOLICA, DENNIS |
|
|
| | Sire: ARTISTIC | Dam: MARBECCA |
|
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | PORTAGE ROAD | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PDR'S REVENGE | WRIGHT, DARRELL | GRACE, NORMAN R. |
|
|
| |
|
| | JOE GUN | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Twentysecond Race | Purse: $1,812.50 |
|
| | | 0:31:2 -- 1:03:4 -- 1:36:2 -- 2:08:1 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | FARRAGUT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | ORT'S MEMORY | PUTNAM JR., CARL | DAVIS, GEORGE E |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|