| 2 yo Colt Trot |
|
| | | First Race | Purse: $25,000.00 |
|
| | | 0:32:3 -- 1:04:1 -- 1:34:2 -- 2:03:2 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Second Race | Purse: $25,000.00 |
|
| | | 0:29:4 -- 1:00:2 -- 1:29:4 -- 2:00:0 |
|
|
| | |
| |
|
| | ROLL THE DI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | CADIE'S GOTTA GUN | WEBSTER, MARK | COPP, RICHARD |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fifth Race | Purse: $25,000.00 |
|
| | | 0:31:0 -- 1:01:4 -- 1:33:1 -- 2:02:2 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | NORDIC AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $25,000.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:29:2 -- 1:57:1 |
|
|
| | |
| |
|
| | BILETNIKOFF | PUTNAM JR., CARL | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: STRIKADEEZE |
|
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHARK DRESSED MAN | SWEENEY, JEFF | LA FOUNTAINE, MERLE |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | INFORM | MICALLEF, MICHAEL | KENNEDY JR, PAUL |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|