| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,412.50 |
|
| | | 0:35:0 -- 1:10:1 -- 1:44:2 -- 2:14:3 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,412.50 |
|
| | | 0:34:2 -- 1:05:0 -- 1:37:1 -- 2:10:1 |
|
|
| | |
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| | Sire: PINE TAR | Dam: ARBOR SCREEN GLORY |
|
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $8,525.00 |
|
| | | 0:33:3 -- 1:05:0 -- 1:37:2 -- 2:11:2 |
|
|
| | |
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FLIPFLACKFLAP JACK | HARMON, DON | TRAYLOR, KASEY |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROAN RONNIE | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:34:2 -- 1:07:0 -- 1:36:2 -- 2:10:0 |
|
|
| | |
| |
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $4,412.50 |
|
| | | 0:33:2 -- 1:05:0 -- 1:37:0 -- 2:06:4 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | AZURE VICTORIA | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS VICTORY SIGN | SMITH, LARRY | SECORD, KENNETH M |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,450.00 |
|
| | | 0:33:0 -- 1:03:3 -- 1:34:2 -- 2:06:2 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | ARREST ME RED | WRIGHT, DARRELL | HENNESSEY, SANDY |
|
|
| |
|
| | ICEMAN IKE | LAKE, RANDY | MYERS, JACK L |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,450.00 |
|
| | | 0:32:2 -- 1:04:2 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | CAMS CREDITCARD | DOBSON, BILLY | NOVAK, STEVE |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | COLOR PALET | WRENN, PETER | PHILLIPS, THOMAS |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eighth Race | Purse: $4,562.50 |
|
| | | 0:33:3 -- 1:09:3 -- 1:42:2 -- 2:13:3 |
|
|
| | |
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: PATACA |
|
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SS KATIE | LAKE, RANDY | SEBERT, ROBERT |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $4,562.50 |
|
| | | 0:32:3 -- 1:05:0 -- 1:37:4 -- 2:11:2 |
|
|
| | |
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GLITTER N GRIT | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ZIGGY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Tenth Race | Purse: $8,600.00 |
|
| | | 0:33:0 -- 1:04:1 -- 1:35:2 -- 2:09:0 |
|
|
| | |
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| | Sire: LOCKKEEPER | Dam: MS DONUT |
|
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | HEMLOCK SLUGGER | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $8,600.00 |
|
| | | 0:31:2 -- 1:02:2 -- 1:32:1 -- 2:05:0 |
|
|
| | |
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ARTISTIC | Dam: WILLOW PLACE POCHI |
|
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | HOW IS CARRIE | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ANYTHING BUT PLAIN | SCR | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $8,300.00 |
|
| | | 0:32:0 -- 1:04:4 -- 1:36:2 -- 2:05:0 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|