| 2 yo Filly Trot |
|
| | | First Race | Purse: $25,000.00 |
|
| | | 0:31:2 -- 1:02:4 -- 1:34:2 -- 2:05:0 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Second Race | Purse: $25,000.00 |
|
| | | 0:28:2 -- 0:57:4 -- 1:28:4 -- 1:59:3 |
|
|
| | |
| |
|
| | RC RAIDER | MERRIMAN, JASON | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROWCREST CAM BEAST |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | ALOHA REGGIE | CUSHING, RON | TOMLINSON, AL |
|
|
| |
|
| | SMOOTH FLIGHT | LAKE, RANDY | VON SEE, CHARLES J |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | AFLAK | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | S F OVERCAST | BUTER, TYLER | ABBISS, MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 1 | | Third Race | Purse: $7,750.00 |
|
| | | 0:30:2 -- 1:00:1 -- 1:30:1 -- 2:00:2 |
|
|
| | |
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MICHELLES CHOICE |
|
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | VICTORY STAMP | CRAWFORD, KEITH | WALDEN, RICHARD |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $7,750.00 |
|
| | | 0:28:4 -- 0:58:3 -- 1:28:1 -- 1:58:3 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | ANYTHING BUT PLAIN | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| |
|
| | EE BAY | DOBSON, BILLY | JOHNSON, WILL |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SHARK'S PREMIER | BUTER, TYLER | KANE, KURT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $25,000.00 |
|
| | | 0:31:1 -- 1:02:1 -- 1:33:1 -- 2:02:3 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | ROSEMARIE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| FINAL | | Eighth Race | Purse: $10,300.00 |
|
| | | 0:29:0 -- 0:58:4 -- 1:28:4 -- 1:58:3 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | EE BAY | DOBSON, BILLY | JOHNSON, WILL |
|
|
| |
|
| | COSMO GIRL | SCR | WILSON, HENRY P |
|
|
| |
|
| | ANYTHING BUT PLAIN | SCR | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|