| 2 yo Filly Trot |
|
| | | First Race | Purse: $3,475.00 |
|
| | | 0:31:4 -- 1:03:4 -- 1:36:4 -- 2:10:2 |
|
|
| | |
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| | Sire: LOCKKEEPER | Dam: JOAN'S MXYZLPTLK |
|
|
| | GEMINI | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | ENDURETH | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
| | TRACY MONSTER | BUTER, TODD | GARDNER, GREGORY C |
|
|
| |
|
| | ELLIE'S GIRL D | SCR | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $1,812.50 |
|
| | | 0:34:3 -- 1:09:4 -- 1:42:4 -- 2:14:2 |
|
|
| | |
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: PERFECT SPIRAL | Dam: EXCELICIOUS |
|
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ANGELS WINK | ROACH, TIM | DETGEN, BRIAN |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SWEET BILLY | ROLOSON, RUSS | ROLOSON, RUSSELL |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $1,812.50 |
|
| | | 0:31:2 -- 1:03:3 -- 1:36:2 -- 2:07:4 |
|
|
| | |
| |
|
| | S F ACEINTHEHOLE | DE MULL, SKIP | BEAGLE, WALTER T |
|
|
| | Sire: CIRO AMBROSIO | Dam: CHESTNUT N IVORY |
|
|
| | SHOEFLY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DOMTAR | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | HAWK | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $1,812.50 |
|
| | | 0:32:0 -- 1:04:2 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: SIGN OF SUCCESS | Dam: TWICE A DAY |
|
|
| | SWEET HONEYDEW | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | BELLADONNA CAM | PUTNAM JR., CARL | EFIMETZ, KEVIN |
|
|
| |
|
| | CAMS BREEZE'S STAR | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | RAIDER'S GIRL | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,812.50 |
|
| | | 0:31:2 -- 1:03:1 -- 1:34:2 -- 2:04:3 |
|
|
| | |
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FLOWER LADY |
|
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | BLUE TIME ICE LADY | PUTNAM JR., CARL | EFIMETZ, KEVIN |
|
|
| |
|
| | ARTISTIC BEST | DE MULL, SKIP | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | COST A LOT | SWEENEY, JEFF | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,250.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:34:0 -- 2:04:0 |
|
|
| | |
| |
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: CAMS ECLIPSE | Dam: FITTINGLY |
|
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | NOBLE ECLIPSE | LAKE, LARRY | DAVIS, FREDERICK K |
|
|
| |
|
| | IRISH COWBOY | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SHARK TOOTH | TAYLOR, JOHN | MIJAL, JERRY |
|
|
| |
|
| | NOAH'S SHARK | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,250.00 |
|
| | | 0:32:2 -- 1:04:4 -- 1:35:0 -- 2:04:4 |
|
|
| | |
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: A STUD NAMED SUE | Dam: CELEBRITY TWOSTEP |
|
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TOM AN BOB | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SOLAR TRIANGLE | SCR | COLE, TRACY |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,250.00 |
|
| | | 0:31:1 -- 1:03:3 -- 1:35:4 -- 2:06:3 |
|
|
| | |
| |
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: WATER TOWER | Dam: TODDS SHUFFLER |
|
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TJ FARNSWORTH | LAKE, LARRY | MIJAL, JERRY |
|
|
| |
|
| | SHARK MAN | MASSEY, KODY | GARDNER, GREGORY C |
|
|
| |
|
| | ATOMIC LEGACY | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | DANGER SIGNS | SWEENEY, JEFF | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,825.00 |
|
| | | 0:31:3 -- 1:02:3 -- 1:33:4 -- 2:04:0 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CATCH TABBYSTHRILL | DE MULL, SKIP | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SHENGO VENUS | SWEENEY, JEFF | VACIK, CAROL |
|
|
| |
|
| | ROADSIDE ROXY | SCR | LAKE, RICK D |
|
|
| |
|
| | NO SUCH LADY | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,825.00 |
|
| | | 0:31:4 -- 1:03:2 -- 1:36:2 -- 2:08:3 |
|
|
| | |
| |
|
| | I'M BORN TO WIN | BUTER, TODD | BOYD, A. BRETT |
|
|
| | Sire: CIRO AMBROSIO | Dam: DIADEM'S BLUES |
|
|
| | MAC'S BEST | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MOLLY | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PERFECT RAINBOW | CURRIE, PAT | CURRIE, MATT |
|
|
| |
|
| | FASHION HO | FLINN, DAVID | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $3,500.00 |
|
| | | 0:31:4 -- 1:03:3 -- 1:35:2 -- 2:06:3 |
|
|
| | |
| |
|
| | LET IT BE ME | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: PINE TAR | Dam: LITTLE LADY ARBOR |
|
|
| | MR BROWNSTONE | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | THUNDER ROW | SWEENEY, JEFF | RUNNING, HAROLD L |
|
|
| |
|
| | JH CAMDEN | LAKE, RANDY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $1,283.33 |
|
| | | 0:29:4 -- 1:00:1 -- 1:30:2 -- 2:01:0 |
|
|
| | |
| |
|
| | WHENLEASTEXPECTED | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| | Sire: ADMIRALS GALLEY | Dam: GOLDEN QUILL |
|
|
| | STAMPEDE GRACIE | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | FLY TO THE ANGELS | SWEENEY, JEFF | GARDNER, GREGORY C |
|
|
| |
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
| | CLAUDETTE CADET | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | SF KISS THIS | LAKE, LARRY | HART, VICKIE S |
|
|
| |
|
| | AL BE TERRIFIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KELLY'S JORGIA | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,283.33 |
|
| | | 0:31:0 -- 1:01:2 -- 1:32:2 -- 2:04:2 |
|
|
| | |
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: STAMPEDE HANOVER | Dam: BEAUTY N BEAST |
|
|
| | DROP YOUR LINEN | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SIGN OF ACTION | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | FREESTAR | TAYLOR, JOHN | GARDNER, GREGORY C |
|
|
| |
|
| | GUNMETAL GAL | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | ISLAND ABBE | BROWN, CHRIS | SOCKOW, RICHARD |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,283.33 |
|
| | | 0:30:2 -- 1:01:2 -- 1:32:3 -- 2:03:4 |
|
|
| | |
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMBER FIELDS |
|
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | LADY HAWKE | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | ANGEL'S LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | POSTER CHILD | BUTER, TYLER | LONG, RONALD H |
|
|
| |
|
| | LAKE WATER | FLINN, DAVID | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $1,812.50 |
|
| | | 0:30:0 -- 0:59:4 -- 1:30:3 -- 2:01:1 |
|
|
| | |
| |
|
| | POWER WAGON | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ATHENA SKYHAWK |
|
|
| | BAD BUD | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | ORT'S MEMORY | LAKE, LARRY | DAVIS, GEORGE E |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | BIG SHOOTER | FLINN, DAVID | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | WHITEOUT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ARTFULLY DONE | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,812.50 |
|
| | | 0:30:4 -- 1:01:3 -- 1:31:4 -- 2:01:3 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SUEPERVISION | TAYLOR, JOHN | MIJAL, JERRY |
|
|
| |
|
| | JOE GUN | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
________
| |
|