| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,825.00 |
|
| | | 0:33:4 -- 1:09:0 -- 1:41:1 -- 2:13:2 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | LUV YA AMANDA | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | S F FOXY | HARMON, DON | PLUTA, KIM |
|
|
| |
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MILO | OWEN, MARK R |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,825.00 |
|
| | | 0:32:1 -- 1:06:3 -- 1:39:1 -- 2:13:2 |
|
|
| | |
| |
|
| | ITZALLBOUTME | KRAMER, BRAD | SHELL, ROBERT |
|
|
| | Sire: CIRO AMBROSIO | Dam: FAR BEIT FROM ME |
|
|
| | MADDIE BEA | HARMON, DON | JOANIS, RICHARD D |
|
|
| |
|
| | DAZZLING BEAUTY | TAYLOR, CHARLES | STANTON, JOSEPH R |
|
|
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | GIFTED HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROMPAWAY ANGELINA | SCR | CURRIER JR, DONALD |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $3,475.00 |
|
| | | 0:33:2 -- 1:09:0 -- 1:40:2 -- 2:14:1 |
|
|
| | |
| |
|
| | HOODWINK | PUTNAM JR., CARL | HARMON, DON |
|
|
| | Sire: WINKY'S PINE | Dam: ROCKET SOCKIT |
|
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | DAY TIME STAR | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | G S BURT | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $1,850.00 |
|
| | | 0:31:4 -- 1:05:2 -- 1:36:2 -- 2:09:4 |
|
|
| | |
| |
|
| | ZZZT | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| | Sire: MR. ELECTRIC | Dam: WUNDER BLADE |
|
|
| | SF MAKE ME RICH | BUTER, TYLER | BUTER, DIXIE |
|
|
| |
|
| | TCC'S GIRL | KRAMER, BRAD | HALL, TIM |
|
|
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SANDI RN | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | KING'S IVANA | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GABBY HO | HOUGH, KEVIN SCOTT | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,850.00 |
|
| | | 0:31:2 -- 1:05:1 -- 1:36:1 -- 2:08:3 |
|
|
| | |
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMERICA'S SWEETIE |
|
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ERIKA JO | TAYLOR, CHARLES | BADDERS, WAYNE |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ADEN'S ANGEL | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | SHE'S TWEEMENDOUS | SCR | WEST, GREG |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $3,500.00 |
|
| | | 0:30:1 -- 1:05:4 -- 1:37:4 -- 2:09:2 |
|
|
| | |
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| | Sire: KING COUNTRY | Dam: THE GREY FALCON |
|
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SHARKS N STRUTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BANDERAS | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | VIRTUAL COWBOY | PLUTA, KIM | HARMON, DON |
|
|
| |
|
| | EDON ROAD O'RILEY | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | BATTERY CHARGE | SCR | LOUIS, JOHN D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $1,825.00 |
|
| | | 0:31:1 -- 1:05:0 -- 1:35:0 -- 2:08:3 |
|
|
| | |
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: LOCKKEEPER | Dam: HARVEST DANCE |
|
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BALANCED ASSETS | WRIGHT, DARRELL | HANNA, JASON |
|
|
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | SF CRICKETT | SCR | SHELL, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,825.00 |
|
| | | 0:30:1 -- 1:00:4 -- 1:32:3 -- 2:07:2 |
|
|
| | |
| |
|
| | ROSEMARIE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: STRONG GALE | Dam: ROSEMARY TANJA |
|
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RTR LASS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,837.50 |
|
| | | 0:30:1 -- 1:02:2 -- 1:35:0 -- 2:09:3 |
|
|
| | |
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CJ'S SUPREME SEA |
|
|
| | JIMMY WIRENUT | SMITH, LARRY | BANGERT, JOHN ALLEN |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMBER CHIP | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | OHOOPEE | MULLINS, LINDA | MULLINS, LINDA M |
|
|
| |
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | PERFECT VINTAGE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | QUICK SLANT | OMARA, FRANK | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,837.50 |
|
| | | 0:32:2 -- 1:05:2 -- 1:37:1 -- 2:09:0 |
|
|
| | |
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: LASSIE'S GOAL |
|
|
| | BENNS GOGETTER | MASSEY, KODY | HARMON, ROBERT |
|
|
| |
|
| | BO BUNIOR | YODER, JD | YODER, J D |
|
|
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GO FAST WHITEY | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eleventh Race | Purse: $1,825.00 |
|
| | | 0:31:4 -- 1:03:2 -- 1:34:1 -- 2:07:1 |
|
|
| | |
| |
|
| | KWANI KEY | HOUGH, KEVIN SCOTT | NASH, JOHN R |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BERTIE P |
|
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SURVIVOR I AM | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | LINDA'S JACKPOT | COTE, COLLIN | COTE, COLLIN E. |
|
|
| |
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BUCKEYE KALEIGH | PLUTA, KIM | STANTON, JOSEPH R |
|
|
| |
|
| | FRIENDLY KATHY | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $1,825.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:32:0 -- 2:03:0 |
|
|
| | |
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ARTISTIC | Dam: WILLOW PLACE POCHI |
|
|
| | CAMS SISSY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SRX | PLUTA, KIM | MOLICA, DENNIS |
|
|
| |
|
| | TART TO FINISH | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | KOOL KELLEY | MAPES, MARK | MAPES, MARK |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $3,475.00 |
|
| | | 0:28:3 -- 0:59:4 -- 1:30:4 -- 2:02:2 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | WACO CARL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | IT'S SPIDER | HOUGH, KEVIN SCOTT | RIEVER, GERALD R |
|
|
| |
|
| | AZTEK | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | TODDS GONE WEST | MASSEY, KODY | HARMON, ROBERT |
|
|
| |
|
| | PDR'S REVENGE | PUTNAM JR., CARL | GRACE, NORMAN R. |
|
|
| |
|
________
| |
|