| 2 yo Colt Trot |
|
| | | Fourth Race | Purse: $15,220.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:30:0 -- 2:00:2 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MAINSPRING | BUTER, TYLER | HOLCOMB, JOLE |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $15,360.00 |
|
| | | 0:30:1 -- 1:00:2 -- 1:28:4 -- 1:59:2 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Ninth Race | Purse: $15,080.00 |
|
| | | 0:27:1 -- 0:56:1 -- 1:25:0 -- 1:54:3 |
|
|
| | |
| |
|
| | BILETNIKOFF | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: STRIKADEEZE |
|
|
| | SHOCKBYELECTRIC | MOODY, JOHN | HESS, KENT |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | TALK DIRTY TO ME | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Tenth Race | Purse: $15,360.00 |
|
| | | 0:28:2 -- 0:59:3 -- 1:27:2 -- 1:57:2 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | D J'S BOOTS | ST LOUIS, MARK | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | CADIE'S GOTTA GUN | BUTER, TYLER | COPP, RICHARD |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| |
|
________
| |
|