| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,900.00 |
|
| | | 0:34:0 -- 1:07:0 -- 1:38:3 -- 2:11:1 |
|
|
| | |
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: PINE TAR | Dam: OK'S MISS CAROLINE |
|
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | ML CENTERFOLD | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,900.00 |
|
| | | 0:32:2 -- 1:06:2 -- 1:32:4 -- 2:08:3 |
|
|
| | |
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,900.00 |
|
| | | 0:33:3 -- 1:05:2 -- 1:38:0 -- 2:09:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ROANSTER | WEBSTER, MARK | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HEY RAY | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,900.00 |
|
| | | 0:31:4 -- 1:04:0 -- 1:35:2 -- 2:07:2 |
|
|
| | |
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: LOCKKEEPER | Dam: PINE ROLLS |
|
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SAM THE DRAM | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,050.00 |
|
| | | 0:31:3 -- 1:01:2 -- 1:32:3 -- 2:03:2 |
|
|
| | |
| |
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ITS SCOOTER TIME |
|
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LATE NITE ARRIVAL | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | SARATOGA | PUTNAM JR., CARL | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,050.00 |
|
| | | 0:31:1 -- 1:03:2 -- 1:33:0 -- 2:04:1 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | IMA KEEPER | CRAWFORD, KEITH | ZAPALSKI, THOMAS A |
|
|
| |
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BUCKEYE ELIZABETH | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $2,050.00 |
|
| | | 0:31:2 -- 1:04:0 -- 1:34:4 -- 2:06:3 |
|
|
| | |
| |
|
| | RIGHT NOW | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SCOOT LOOSE |
|
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | AZURE VICTORIA | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
| | CAMTOWNS RAVIN | SWEENEY, JEFF | WALTER, KIMBERLY K |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MAIA STAR | PUTNAM JR., CARL | MULLER, MARY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,033.33 |
|
| | | 0:32:0 -- 1:02:4 -- 1:33:4 -- 2:04:1 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | RED MONROE | DOBSON, RICK | MONROE, SHIRLEY |
|
|
| |
|
| | MILES AHEAD | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | DOUBLEDOGDARE ME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | FRONT N CENTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,033.33 |
|
| | | 0:29:4 -- 1:01:0 -- 1:30:1 -- 2:02:0 |
|
|
| | |
| |
|
| | JJ BUDDY | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: LITTLE MISS SABRA |
|
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | BENNS WRANGLER | OTTEN, PETER | ROEGNER, JUDY |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $2,033.33 |
|
| | | 0:32:2 -- 1:02:2 -- 1:34:1 -- 2:06:0 |
|
|
| | |
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: QUIVIRA |
|
|
| | SON OF NORDIC | WEBSTER, MARK | COTTONGIM, BILL |
|
|
| |
|
| | ADMIRAL ON DECK | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CLOONEY | WRENN, PETER | ROACH, TIMOTHY |
|
|
| |
|
| | WILD WILD WESTY | MICALLEF, MICHAEL | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eleventh Race | Purse: $3,000.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:32:2 -- 2:04:0 |
|
|
| | |
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| | Sire: CATCH A THRILL | Dam: PRIORITY JAY DEE |
|
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $3,000.00 |
|
| | | 0:31:2 -- 1:04:0 -- 1:34:4 -- 2:08:0 |
|
|
| | |
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: THE FALL |
|
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS KATIE | MAYES, MARK | SEBERT, ROBERT |
|
|
| |
|
| | ZIGGY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LUCKY DIAMOND | PUTNAM JR., REX | PICKVET, JEFF |
|
|
| |
|
| | LORA'S LOCKETTE | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $2,825.00 |
|
| | | 0:29:4 -- 1:00:1 -- 1:32:3 -- 2:05:3 |
|
|
| | |
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: TAYLORS WAY |
|
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | LA DREAM KEEPER | OTTEN, PETER | KIRK, LEROY |
|
|
| |
|
| | CHIP'S TUXEDO | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,825.00 |
|
| | | 0:32:4 -- 1:05:0 -- 1:35:3 -- 2:06:2 |
|
|
| | |
| |
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| | Sire: LOCKKEEPER | Dam: LET'S NOT GO THERE |
|
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SEE YA PARTNER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LORD DAVANTI | SCR | PHILLIPS, THOMAS |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $2,850.00 |
|
| | | 0:32:1 -- 1:04:0 -- 1:33:2 -- 2:03:2 |
|
|
| | |
| |
|
| | DO ME FREEDOM | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ALWAYS IN STYLE |
|
|
| | PHIONA WITH A P | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HOW IS CARRIE | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $2,850.00 |
|
| | | 0:29:4 -- 1:01:4 -- 1:31:4 -- 2:02:1 |
|
|
| | |
| |
|
| | SWEET BLACK CHERRY | CRAWFORD, KEITH | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SLEEK N SHEEK |
|
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | HAPPYVILLE | OTTEN, PETER | VAN WAGONER, RONALD C |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $2,825.00 |
|
| | | 0:29:4 -- 0:59:4 -- 1:30:0 -- 1:59:4 |
|
|
| | |
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LOVERING |
|
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | FARRAGUT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | SHORTY JONES | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | DOWNTOWN RICKY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,825.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:31:1 -- 2:01:1 |
|
|
| | |
| |
|
| | RUSH RULES | ROACH, TIM | BENNETT, JIM L |
|
|
| | Sire: SCOOTER SCOTT | Dam: SF CAVALIER |
|
|
| | THEARTOFTHEDEAL | WRENN, PETER | KONEN, JOE |
|
|
| |
|
| | PORTAGE ROAD | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|