| 2 yo Colt Pace |
|
| Div: 1 | | First Race | Purse: $7,890.00 |
|
| | | 0:28:2 -- 0:59:0 -- 1:26:3 -- 1:55:0 |
|
|
| | |
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FOXY CROMBIE |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | S F OVERCAST | BUTER, TYLER | ABBISS, MIKE |
|
|
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | SMOOTH FLIGHT | LAKE, RANDY | VON SEE, CHARLES J |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Second Race | Purse: $15,360.00 |
|
| | | 0:29:0 -- 0:59:1 -- 1:28:4 -- 2:00:1 |
|
|
| | |
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: TIME FOR CASH |
|
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | JR'S NORDIC | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | RED NECK STYLE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | SURE THING | WRENN, PETER | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 2 | | Third Race | Purse: $7,890.00 |
|
| | | 0:29:1 -- 0:59:1 -- 1:27:3 -- 1:55:4 |
|
|
| | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ALOHA REGGIE | CUSHING, RON | TOMLINSON, AL |
|
|
| |
|
| | AFLAK | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ARREST ME RED | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
| | ICEMAN IKE | LAKE, RANDY | MYERS, JACK L |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Fourth Race | Purse: $15,640.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:31:0 -- 2:01:1 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BLING BLING N | PUTNAM JR., CARL | AVERY, DENNIS J |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DIVINE WISH | DOKEY, MERRITT | DOKEY, MERRITT |
|
|
| |
|
| | LADY SAINT | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $15,220.00 |
|
| | | 0:28:0 -- 0:58:1 -- 1:26:4 -- 1:56:2 |
|
|
| | |
| |
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| | Sire: CAM'S LAST LAUGH | Dam: ARMBRO VERBATIM |
|
|
| | EE BAY | WRENN, PETER | JOHNSON, WILL |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|