| 2 yo Filly Trot |
|
| | | First Race | Purse: $8,225.00 |
|
| | | 0:31:4 -- 1:02:4 -- 1:33:2 -- 2:06:2 |
|
|
| | |
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| | Sire: PINE TAR | Dam: ARBOR SCREEN GLORY |
|
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $4,337.50 |
|
| | | 0:32:0 -- 1:05:0 -- 1:35:3 -- 2:05:1 |
|
|
| | |
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FLIPFLACKFLAP JACK | HARMON, DON | TRAYLOR, KASEY |
|
|
| |
|
| | WINK IN THE DARK | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $4,337.50 |
|
| | | 0:34:0 -- 1:05:4 -- 1:37:2 -- 2:10:0 |
|
|
| | |
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | CORPORATE POLITICS | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $4,375.00 |
|
| | | 0:30:4 -- 1:03:0 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | ROLL THE DI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | THE REDMILE DOLL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $4,375.00 |
|
| | | 0:31:2 -- 1:03:2 -- 1:33:0 -- 2:03:2 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | SS VICTORY SIGN | MICALLEF, MICHAEL | SECORD, KENNETH M |
|
|
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,337.50 |
|
| | | 0:31:1 -- 1:03:0 -- 1:33:0 -- 2:02:3 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | COLOR PALET | WRENN, PETER | PHILLIPS, THOMAS |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SHARK LOVER | BUTER, TYLER | KANE, KURT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,337.50 |
|
| | | 0:30:4 -- 1:02:4 -- 1:32:3 -- 2:02:0 |
|
|
| | |
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Eighth Race | Purse: $8,450.00 |
|
| | | 0:31:2 -- 1:04:0 -- 1:35:3 -- 2:06:2 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NAVAJO PRINCESS | WRENN, PETER | URSITTI, A. GEORGE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $8,300.00 |
|
| | | 0:30:2 -- 1:02:0 -- 1:33:0 -- 2:02:4 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LONESOME GEORGE | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Tenth Race | Purse: $8,300.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:32:0 -- 2:01:2 |
|
|
| | |
| |
|
| | ANYTHING BUT PLAIN | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: JUST PLAIN JANE |
|
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | NORTH STAR CAMMIE | BUTER, TYLER | KANE, KURT |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eleventh Race | Purse: $8,450.00 |
|
| | | 0:29:0 -- 0:59:2 -- 1:28:3 -- 1:59:2 |
|
|
| | |
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| | Sire: STAMPEDE HANOVER | Dam: PROMISE ME K |
|
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | HI HO STAMPEDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|