| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,241.67 |
|
| | | 0:32:2 -- 1:06:1 -- 1:39:0 -- 2:11:2 |
|
|
| | |
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SARAH'S FRACTION |
|
|
| | SHEZAPISTOL | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | GIFTED HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,241.67 |
|
| | | 0:33:3 -- 1:07:3 -- 1:40:4 -- 2:13:0 |
|
|
| | |
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: CIRO AMBROSIO | Dam: CLASSIC LOVER |
|
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | DAZZLING BEAUTY | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | ENDURETH | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ROMPAWAY ANGELINA | CURRIER JR., DON | CURRIER JR, DONALD |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,241.67 |
|
| | | 0:33:0 -- 1:06:4 -- 1:39:0 -- 2:13:0 |
|
|
| | |
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: STONEWALL KOSMOS | Dam: B PRECISE |
|
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | ELLIE'S GIRL D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,241.67 |
|
| | | 0:32:2 -- 1:06:0 -- 1:39:1 -- 2:12:0 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | WINK IN THE DARK | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
| | CLASSIC T | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,241.67 |
|
| | | 0:34:0 -- 1:10:0 -- 1:44:0 -- 2:16:1 |
|
|
| | |
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DAILY'S SUPER STAR | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | SPORTY SPORT | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SS YANKEE DOODLE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,241.67 |
|
| | | 0:33:3 -- 1:07:2 -- 1:39:3 -- 2:12:4 |
|
|
| | |
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: MEET RAYMOND | Dam: ROSEMARY TANJA |
|
|
| | DUCT MATE | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | HAWK | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,012.50 |
|
| | | 0:30:2 -- 1:04:2 -- 1:36:0 -- 2:07:1 |
|
|
| | |
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FLOWER LADY |
|
|
| | SS VICTORY SIGN | PUTNAM JR., CARL | SECORD, KENNETH M |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | WHENTHESHARKBITES | SMITH, LARRY | BROWN, RAYMOND E |
|
|
| |
|
| | SIGNSATIONAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TERRIFICALLY EASY | BLACK JR., JOE | BLACK JR, JOE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,012.50 |
|
| | | 0:32:4 -- 1:06:2 -- 1:38:1 -- 2:09:3 |
|
|
| | |
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| | Sire: STAMPEDE HANOVER | Dam: BEACH VALENTINE |
|
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | RAGING WATERS | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | CAMS BREEZE'S STAR | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ARTISTIC BEST | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | ALLIEKAT | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,012.50 |
|
| | | 0:31:3 -- 1:04:0 -- 1:35:2 -- 2:07:1 |
|
|
| | |
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARDICK RIDGE |
|
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | BELLADONNA CAM | CURRIER JR., DON | EFIMETZ, KEVIN |
|
|
| |
|
| | SANDI RN | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | GATES OF HEAVEN | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | OKAY COWGIRL | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 4 | | Tenth Race | Purse: $1,012.50 |
|
| | | 0:31:0 -- 1:03:2 -- 1:34:1 -- 2:05:0 |
|
|
| | |
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: SIGN OF SUCCESS | Dam: SCORE BIG HANOVER |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | RAIDER'S GIRL | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KING'S IVANA | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BUSY BESSIE | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $1,000.00 |
|
| | | 0:33:2 -- 1:07:0 -- 1:37:3 -- 2:09:0 |
|
|
| | |
| |
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: ATHENA SKYHAWK |
|
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BANDERAS | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | NOAH'S SHARK | MASSEY, KODY | LACY, DONALD W |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | NATE'S GIN | GROEN, GARY | GROEN, GARY |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $1,000.00 |
|
| | | 0:30:4 -- 1:04:0 -- 1:34:2 -- 2:06:0 |
|
|
| | |
| |
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: CAMS ECLIPSE | Dam: FITTINGLY |
|
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | BENNS WRANGLER | OTTEN, PETER | ROEGNER, JUDY |
|
|
| |
|
| | TJ FARNSWORTH | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | SOLAR TRIANGLE | SEARLE, ROBERT | COLE, TRACY |
|
|
| |
|
| | ATOMIC LEGACY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Thirteenth Race | Purse: $1,000.00 |
|
| | | 0:30:1 -- 1:03:0 -- 1:34:0 -- 2:06:2 |
|
|
| | |
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: A STUD NAMED SUE | Dam: CELEBRITY TWOSTEP |
|
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHARK MAN | MASSEY, KODY | GARDNER, GREGORY C |
|
|
| |
|
| | SON OF A BISCUIT | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | PERFECT KEYLAUGE | BUTER, TYLER | DREFFS, MICHAEL |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BENNS VIKING | SCR | LAFOUNTAINE, MERLE |
|
|
| |
|
________
| |
|
Div: 4 | | Fourteenth Race | Purse: $1,000.00 |
|
| | | 0:31:1 -- 1:05:0 -- 1:36:3 -- 2:08:0 |
|
|
| | |
| |
|
| | SHARKS N STRUTS | WRENN, PETER | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ELIZABETH K TAYLOR |
|
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BLAZING TOWER | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | JUST LEDOUX IT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | TOM AN BOB | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BATTERY CHARGE | YODER, JOEL | LOUIS, JOHN D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $981.25 |
|
| | | 0:29:4 -- 1:03:3 -- 1:36:0 -- 2:09:1 |
|
|
| | |
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DAILY PLANET |
|
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FASHION HO | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | SS ALLIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | MAC'S BEST | SCR | BUTER, DIXIE |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $981.25 |
|
| | | 0:33:0 -- 1:05:2 -- 1:37:0 -- 2:09:4 |
|
|
| | |
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: ROYDON LAD | Dam: GETTA GO GO |
|
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | ROADSIDE ROXY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $981.25 |
|
| | | 0:31:3 -- 1:04:3 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BALANCED ASSETS | HANNA, JASON | HANNA, JASON |
|
|
| |
|
| | LUCKY DIAMOND | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 4 | | Eighteenth Race | Purse: $981.25 |
|
| | | 0:31:0 -- 1:06:0 -- 1:38:0 -- 2:11:0 |
|
|
| | |
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| | Sire: JOIE'S CHA-CHING | Dam: MAGICAL MESSAGE |
|
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | RTR LASS | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | ISLE ROYALE | SCR | MOORE, OTIS C |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Nineteenth Race | Purse: $1,266.67 |
|
| | | 0:31:4 -- 1:04:2 -- 1:36:2 -- 2:08:4 |
|
|
| | |
| |
|
| | LET IT BE ME | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: PINE TAR | Dam: LITTLE LADY ARBOR |
|
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | JIMMY WIRENUT | TAYLOR, CHARLES | BANGERT, JOHN ALLEN |
|
|
| |
|
| | MR BROWNSTONE | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | QUICK SLANT | WRENN, PETER | WILSON, DEWEY R |
|
|
| |
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $1,266.67 |
|
| | | 0:33:1 -- 1:08:0 -- 1:40:4 -- 2:13:0 |
|
|
| | |
| |
|
| | BENNS GOGETTER | MASSEY, KODY | HARMON, ROBERT |
|
|
| | Sire: DAVANTI | Dam: GYPSY PROPHECY |
|
|
| | CHIP'S TUXEDO | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SF DREAMER | WRENN, PETER | BUTER, DIXIE |
|
|
| |
|
| | AMBER CHIP | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | KID KAHNE | WRIGHT, DARRELL | WRIGHT, DARRELL L |
|
|
| |
|
| | THUNDER ROW | RUNNING, HAROLD | RUNNING, HAROLD L |
|
|
| |
|
| | FOREST HO | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfirst Race | Purse: $1,266.67 |
|
| | | 0:33:3 -- 1:08:0 -- 1:40:1 -- 2:12:3 |
|
|
| | |
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| | Sire: KEYSTONE DYNASTY | Dam: VICKIES GOOD GIRL |
|
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | GO FAST WHITEY | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | LA DREAM KEEPER | SCR | KIRK, LEROY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twentysecond Race | Purse: $987.50 |
|
| | | 0:30:3 -- 1:03:4 -- 1:36:0 -- 2:06:2 |
|
|
| | |
| |
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: SIGN OF SUCCESS | Dam: SCORE BIG HANOVER |
|
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ISLAND ABBE | LAKE, LARRY | SOCKOW, RICHARD |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | POSTER CHILD | PUTNAM JR., CARL | LONG, RONALD H |
|
|
| |
|
| | LAKE WATER | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | MENTION MY NAME | SCR | MOLICA, DENNIS |
|
|
| |
|
________
| |
|
Div: 2 | | Twentythird Race | Purse: $987.50 |
|
| | | 0:30:1 -- 1:02:0 -- 1:32:0 -- 2:06:1 |
|
|
| | |
| |
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: ARTISTIC | Dam: RISING SOUFFLE |
|
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GUNMETAL GAL | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | ANGEL'S LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | BUCKEYE KALEIGH | WRIGHT, DARRELL | STANTON, JOSEPH R |
|
|
| |
|
| | KYARRA'S DREAM | SMITH, LARRY | FOSTER, VIRGLE |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfourth Race | Purse: $987.50 |
|
| | | 0:30:1 -- 1:01:2 -- 1:31:2 -- 2:02:0 |
|
|
| | |
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| | Sire: STUBBY B | Dam: CAM'S COURTNEY |
|
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DROP YOUR LINEN | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | LINDA'S JACKPOT | COTE, COLLIN | COTE, COLLIN E. |
|
|
| |
|
| | SF KISS THIS | LAKE, LARRY | HART, VICKIE S |
|
|
| |
|
| | KWANI KEY | WRENN, PETER | NASH, JOHN R |
|
|
| |
|
________
| |
|
Div: 4 | | Twentyfifth Race | Purse: $987.50 |
|
| | | 0:31:2 -- 1:05:3 -- 1:37:2 -- 2:08:2 |
|
|
| | |
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SILENT MARGE |
|
|
| | SRX | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | SURVIVOR I AM | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | AL BE TERRIFIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LADY HAWKE | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentysixth Race | Purse: $1,258.33 |
|
| | | 0:30:2 -- 1:04:0 -- 1:34:1 -- 2:04:0 |
|
|
| | |
| |
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SARA LAHAR |
|
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | AZTEK | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | WACO CARL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | PDR'S REVENGE | LAKE, RANDY | GRACE, NORMAN R. |
|
|
| |
|
| | BRIARWOOD REX | SCR | CARVER, TOBIN |
|
|
| |
|
________
| |
|
Div: 2 | | Twentyseventh Race | Purse: $1,258.33 |
|
| | | 0:33:1 -- 1:08:0 -- 1:39:3 -- 2:09:2 |
|
|
| | |
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: A STUD NAMED SUE | Dam: CLASSICAL BURN |
|
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BIG SHOOTER | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | TODDS GONE WEST | MASSEY, KODY | HARMON, ROBERT |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | DOWNTOWN RICKY | LAKE, LARRY | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyeighth Race | Purse: $1,258.33 |
|
| | | 0:29:2 -- 1:01:2 -- 1:32:0 -- 2:02:4 |
|
|
| | |
| |
|
| | RUSH RULES | ROACH, TIM | BENNETT, JIM L |
|
|
| | Sire: SCOOTER SCOTT | Dam: SF CAVALIER |
|
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | WHITEOUT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ARTFULLY DONE | DE MULL, SCOTT | BUTER, DIXIE |
|
|
| |
|
| | RAISTONE KEYDER | SCR | HARP, RICHARD |
|
|
| |
|
________
| |
|