| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,000.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: PJ NANCY |
|
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | DIVINE WISH | DOKEY, MERRITT | DOKEY, MERRITT |
|
|
| |
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | KEEP THE VISION | MARCHAND, DENNIS | MARCHAND, DENNIS |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,000.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:34:3 -- 2:05:2 |
|
|
| | |
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STONSIE |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | SUPER STING | CASAGRANDA, JOE | MAYES, MARK |
|
|
| |
|
| | ML CENTERFOLD | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | NORDICK SUGAR | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,000.00 |
|
| | | 0:32:2 -- 1:04:0 -- 1:35:4 -- 2:08:2 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | CARPACCIO | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | G S BURT | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,000.00 |
|
| | | 0:32:1 -- 1:04:4 -- 1:35:4 -- 2:11:1 |
|
|
| | |
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CORWINS FLAME |
|
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SAM THE DRAM | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | SHOEFLY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DOC TODD | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,637.50 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:1 -- 2:02:1 |
|
|
| | |
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FLASH A WARNING |
|
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | ADEN'S ANGEL | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | AZURE VICTORIA | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| |
|
| | MUSIC'S FINAL NOTE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,637.50 |
|
| | | 0:30:1 -- 1:01:3 -- 1:33:2 -- 2:04:0 |
|
|
| | |
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CADEEZE |
|
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PRISM | TOMLIN, TERRY | TOMLIN, TERRENCE LEE |
|
|
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | THE REDMILE DOLL | BUTER, TYLER | JOHNSON, ROBERT W. |
|
|
| |
|
| | RIGHT NOW | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | AUTUMN RAIN | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $1,637.50 |
|
| | | 0:29:3 -- 1:00:3 -- 1:31:2 -- 2:04:1 |
|
|
| | |
| |
|
| | CADIE'S GOTTA GUN | BUTER, TYLER | COPP, RICHARD |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: TIMELESS CADIE |
|
|
| | LATE NITE ARRIVAL | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | NELLIS | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | HOPES HIGHWAY | KRAMER, BRAD | NICHOLS, MATTHEW |
|
|
| |
|
| | AQUINO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SHE'S TWEEMENDOUS | DOBSON, BILLY | WEST, GREG |
|
|
| |
|
________
| |
|
Div: 4 | | Eighth Race | Purse: $1,637.50 |
|
| | | 0:30:3 -- 1:01:2 -- 1:32:0 -- 2:02:3 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | BLUE TIME ICE LADY | KRAMER, BRAD | EFIMETZ, KEVIN |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | LILIOUKALANI | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | WATER WILLOW | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $2,083.33 |
|
| | | 0:31:0 -- 1:02:2 -- 1:32:3 -- 2:03:1 |
|
|
| | |
| |
|
| | SHARK LOVER | BUTER, TYLER | KANE, KURT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: LOVERS SWEETPEA |
|
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FRONT N CENTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | MILES AHEAD | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | ADMIRAL ON DECK | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GUESS THE ARTIST | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,083.33 |
|
| | | 0:31:2 -- 1:02:3 -- 1:32:4 -- 2:03:4 |
|
|
| | |
| |
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: STAMPEDE HANOVER | Dam: CURRENCY RRRAIDER |
|
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | SON OF NORDIC | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WHYDIDIGETITALL | KRAMER, BRAD | SHERMAN, DONALD S |
|
|
| |
|
| | ARTISTIC TRIBUTE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $2,083.33 |
|
| | | 0:31:0 -- 1:03:2 -- 1:33:0 -- 2:04:4 |
|
|
| | |
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: QUIVIRA |
|
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DOUBLEDOGDARE ME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | NOBLE ECLIPSE | WRENN, PETER | DAVIS, FREDERICK K |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WILD WILD WESTY | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
| | RIP DADDY | LAKE, LARRY | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,066.67 |
|
| | | 0:30:3 -- 1:01:3 -- 1:33:1 -- 2:05:3 |
|
|
| | |
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: YANKEE RYDER | Dam: SHE TROTS FOR SCOTT |
|
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MOLLY | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,066.67 |
|
| | | 0:32:1 -- 1:05:0 -- 1:35:3 -- 2:05:3 |
|
|
| | |
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | BETTEKA | BUTER, TYLER | YODER, J D |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $2,066.67 |
|
| | | 0:32:2 -- 1:04:0 -- 1:34:3 -- 2:04:4 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | KEEPIN HOUSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $2,950.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:33:4 -- 2:04:3 |
|
|
| | |
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: SCARLET PASSION |
|
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BO BUNIOR | WRIGHT, DARRELL | YODER, J D |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | MCP | BUTER, TYLER | PATALAN, ERIC M. |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $2,950.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:34:4 -- 2:05:2 |
|
|
| | |
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSET |
|
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | PERFECT VINTAGE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $3,000.00 |
|
| | | 0:29:1 -- 1:00:0 -- 1:03:2 -- 2:00:3 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | TODD'S CHARMER | MICALLEF, MICHAEL | HARMON, ROBERT |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | HAPPYVILLE | TAYLOR, CHARLES | VAN WAGONER, RONALD C |
|
|
| |
|
| | TART TO FINISH | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | PHIONA WITH A P | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $3,000.00 |
|
| | | 0:30:0 -- 1:01:2 -- 1:32:0 -- 2:02:0 |
|
|
| | |
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ELLENS TEMPTRES |
|
|
| | NORTH STAR CAMMIE | BUTER, TYLER | KANE, KURT |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | I CAM WIN | MASSEY, KODY | HESS, KENT |
|
|
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | CLAUDETTE CADET | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $3,000.00 |
|
| | | 0:28:4 -- 0:58:4 -- 1:28:1 -- 1:58:1 |
|
|
| | |
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| | Sire: STAMPEDE HANOVER | Dam: PROMISE ME K |
|
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | POWER WAGON | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | VEGAS CHIP | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | BOY BLUE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ORT'S MEMORY | LAKE, LARRY | DAVIS, GEORGE E |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | WHATEVER TOM | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $3,000.00 |
|
| | | 0:30:1 -- 1:00:0 -- 1:29:4 -- 2:01:0 |
|
|
| | |
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: ARTISTIC | Dam: BAR K JESSICA |
|
|
| | THEARTOFTHEDEAL | WRENN, PETER | KONEN, JOE |
|
|
| |
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SHORTY JONES | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | S F STAMPEDE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | BAD BUD | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
________
| |
|