| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $8,411.00 |
|
| | | 0:31:2 -- 1:02:1 -- 1:33:2 -- 2:05:0 |
|
|
| Tied Track Record! | |
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: PORSCHE PATTI |
|
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BLING BLING N | PUTNAM JR., CARL | AVERY, DENNIS J |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $8,411.00 |
|
| | | 0:31:1 -- 1:04:2 -- 1:34:1 -- 2:04:4 |
|
|
| Track Record! | |
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSETT |
|
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $16,222.00 |
|
| | | 0:31:2 -- 1:03:3 -- 1:33:4 -- 2:05:1 |
|
|
| Tied Track Record! | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | MAINSPRING | DOBSON, BILLY | HOLCOMB, JOLE |
|
|
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $16,372.00 |
|
| | | 0:29:1 -- 1:00:0 -- 1:30:1 -- 1:59:4 |
|
|
| Track Record! | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | D J'S BOOTS | WRENN, PETER | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| |
|
| | CAMTOWNS RAVIN | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | BUCKEYE ELIZABETH | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Fifth Race | Purse: $8,411.00 |
|
| | | 0:29:0 -- 0:59:1 -- 1:29:0 -- 1:58:4 |
|
|
| Track Record! | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GABES BAR | HARMON, DON | HARMON, ROBERT |
|
|
| |
|
| | BLUEPRINT | BUTER, TYLER | PELSHAW, STEVEN |
|
|
| |
|
| | ROCA RAIDER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $8,411.00 |
|
| | | 0:31:2 -- 1:02:0 -- 1:30:3 -- 2:00:1 |
|
|
| | |
| |
|
| | ALOHA REGGIE | CUSHING, RON | TOMLINSON, AL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: LEATHER N LACE |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | S F OVERCAST | LAKE, LARRY | ABBISS, MIKE |
|
|
| |
|
| | AFLAK | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $16,535.00 |
|
| | | 0:30:3 -- 1:03:0 -- 1:33:2 -- 2:03:3 |
|
|
| Track Record! | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | SS KATIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $16,835.00 |
|
| | | 0:31:0 -- 1:01:2 -- 1:32:0 -- 2:03:4 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MOM'S DELITE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | JH CAMDEN | LAKE, RANDY | MULLINS, LINDA M |
|
|
| |
|
| | OHOOPEE | MULLINS, LINDA | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $16,535.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:29:0 -- 1:59:0 |
|
|
| Track Record! | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SHARK'S PREMIER | BUTER, TYLER | KANE, KURT |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | LOVE LETTERS | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Tenth Race | Purse: $16,085.00 |
|
| | | 0:28:0 -- 0:56:3 -- 1:25:0 -- 1:55:1 |
|
|
| Track Record! | |
| |
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ANOTHERYEAROFAVOR |
|
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | BILETNIKOFF | BUTER, TYLER | WRENN, PETER |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|