| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,337.50 |
|
| | | 0:33:4 -- 1:08:4 -- 1:40:1 -- 2:11:0 |
|
|
| | |
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | C C NIGHT LIGHT | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,337.50 |
|
| | | 0:33:0 -- 1:03:2 -- 1:35:1 -- 2:06:4 |
|
|
| | |
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| | Sire: PINE TAR | Dam: ARBOR SCREEN GLORY |
|
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,412.50 |
|
| | | 0:33:1 -- 1:09:0 -- 1:41:0 -- 2:11:0 |
|
|
| | |
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FLIPFLACKFLAP JACK | WRENN, PETER | TRAYLOR, KASEY |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHIRLEYS CHOICE | SCR | O'MARA, FRANK |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:30:3 -- 1:01:2 -- 1:34:1 -- 2:06:0 |
|
|
| | |
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: SCORE A SUCCESS | Dam: GALA |
|
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | CORPORATE POLITICS | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,450.00 |
|
| | | 0:31:1 -- 1:01:0 -- 1:31:4 -- 2:03:1 |
|
|
| Track Record! | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | O B WON | PLUTA, KIM | BORING, BRIAN LEON |
|
|
| |
|
| | ROLL THE DI | WRENN, PETER | BOBILLO, JOSE |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,450.00 |
|
| | | 0:31:3 -- 1:03:2 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | S F GRACY | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | ZZZT | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | ERIKA JO | SUMNER, DALE | BADDERS, WAYNE |
|
|
| |
|
| | ADMIRALS DIAMOND | SCR | KONEN, JOE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,450.00 |
|
| | | 0:30:1 -- 1:01:2 -- 1:31:4 -- 2:03:0 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | SMOOTH FLIGHT | HOFFMAN, DANIEL | VON SEE, CHARLES J |
|
|
| |
|
| | S F ALIBI | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,450.00 |
|
| | | 0:31:2 -- 1:02:1 -- 1:31:0 -- 2:02:3 |
|
|
| | |
| |
|
| | ARREST ME RED | KRAMER, BRAD | HENNESSEY, SANDY |
|
|
| | Sire: HERE'S A QUARTER | Dam: BIRDIE MCMUR |
|
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,337.50 |
|
| | | 0:33:1 -- 1:05:0 -- 1:36:0 -- 2:07:2 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LORA'S LOCKETTE | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,337.50 |
|
| | | 0:31:4 -- 1:04:3 -- 1:36:4 -- 2:07:2 |
|
|
| | |
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| | Sire: PINE TAR | Dam: MISSION STATEMENT |
|
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SS KATIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | ZIGGY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $8,525.00 |
|
| | | 0:31:3 -- 1:04:1 -- 1:33:3 -- 2:04:1 |
|
|
| | |
| |
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LET'S NOT LOCK IT | HARMON, DON | SEBERT, KENNETH D |
|
|
| |
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Twelfth Race | Purse: $8,450.00 |
|
| | | 0:31:0 -- 1:00:1 -- 1:30:4 -- 2:04:1 |
|
|
| | |
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| | Sire: JERRY'S CADET | Dam: LITTLE RUN AROUND |
|
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | ANYTHING BUT PLAIN | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | HOW IS CARRIE | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | DOTTIES TERRIFIC | DOBSON, BILLY | LAKE, RICK D |
|
|
| |
|
| | CAMS SISSY | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $8,600.00 |
|
| | | 0:30:1 -- 1:00:4 -- 1:29:3 -- 1:59:3 |
|
|
| | |
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: TODD'S FAVOR |
|
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | HI HO STAMPEDE | MERRIMAN, JASON | MICALLEF, MICHAEL |
|
|
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|