| 2 yo Filly Trot |
|
| | | First Race | Purse: $3,450.00 |
|
| | | 0:36:2 -- 1:09:0 -- 1:42:0 -- 2:13:2 |
|
|
| | |
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: PORSCHE PATTI |
|
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | ELLIE'S GIRL D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $3,375.00 |
|
| | | 0:37:0 -- 1:12:1 -- 1:47:1 -- 2:18:3 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | SS YANKEE DOODLE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Third Race | Purse: $1,837.50 |
|
| | | 0:30:4 -- 1:02:0 -- 1:34:0 -- 2:05:1 |
|
|
| Track Record! | |
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAHOKIA |
|
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | SIGNSATIONAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GATES OF HEAVEN | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | SURFSIDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | BUCKEYE ELIZABETH | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,837.50 |
|
| | | 0:31:3 -- 1:04:1 -- 1:37:2 -- 2:06:0 |
|
|
| | |
| |
|
| | SS VICTORY SIGN | PUTNAM JR., CARL | SECORD, KENNETH M |
|
|
| | Sire: SIGN OF SUCCESS | Dam: EXPECT VICTORY |
|
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | SARATOGA | WRENN, PETER | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | SWEET HONEYDEW | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | JD'S FINALE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,850.00 |
|
| | | 0:31:1 -- 1:01:0 -- 1:33:4 -- 2:06:0 |
|
|
| | |
| |
|
| | BENNS WRANGLER | OTTEN, PETER | ROEGNER, JUDY |
|
|
| | Sire: ARTISTIC | Dam: WESTERN BRIDLE |
|
|
| | FRONT N CENTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | NATE'S GIN | ROACH, DUANE | GROEN, GARY |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | CURLY SHUFFLE | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | CHASING CONNOR | PUTNAM JR., CARL | SIEVERT, OSCAR |
|
|
| |
|
| | HIGH DRAFT PICK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,850.00 |
|
| | | 0:33:1 -- 1:05:0 -- 1:37:2 -- 2:07:3 |
|
|
| | |
| |
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: ATHENA SKYHAWK |
|
|
| | SHARKS N STRUTS | LAKE, RANDY | MIJAL, JERRY |
|
|
| |
|
| | SON OF A BISCUIT | HESS, KENT | HESS, KENT |
|
|
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ATOMIC LEGACY | OTTEN, PETER | BUTER, DIXIE |
|
|
| |
|
| | DANGER SIGNS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TOM AN BOB | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DOC'S MINICAM | ROACH, DUANE | GROEN, GARY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $1,837.50 |
|
| | | 0:31:0 -- 1:00:4 -- 1:32:3 -- 2:06:0 |
|
|
| Track Record! | |
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: DAVANTI | Dam: OK'S NOSEY |
|
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | FASHION HO | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | JOANS TOUCH | ROACH, DUANE | ROACH, TIMOTHY |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,837.50 |
|
| | | 0:31:1 -- 1:03:2 -- 1:36:3 -- 2:08:2 |
|
|
| | |
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CONS IN TASSEL |
|
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| |
|
| | RTR LASS | BATESON, SCOTT | MIJAL, JERRY |
|
|
| |
|
| | SS ALLIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | MAC'S BEST | OTTEN, PETER | BUTER, DIXIE |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LUCKY DIAMOND | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,762.50 |
|
| | | 0:32:1 -- 1:03:4 -- 1:37:0 -- 2:10:0 |
|
|
| | |
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: CIRO AMBROSIO | Dam: SUPER NONIE |
|
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | FOREST HO | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | BOLLYWOOD | ROACH, DUANE | GROEN, GARY |
|
|
| |
|
| | SF WASP | SUSTIC II, JACK | SUSTIC, JACK D. |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,762.50 |
|
| | | 0:35:0 -- 1:08:3 -- 1:42:3 -- 2:12:4 |
|
|
| | |
| |
|
| | LET IT BE ME | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: PINE TAR | Dam: LITTLE LADY ARBOR |
|
|
| | LA DREAM KEEPER | OTTEN, PETER | KIRK, LEROY |
|
|
| |
|
| | ASTRO MAN | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | THUNDER ROW | RUNNING, HAROLD | RUNNING, HAROLD L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eleventh Race | Purse: $1,800.00 |
|
| | | 0:31:2 -- 1:00:0 -- 1:31:4 -- 2:01:4 |
|
|
| Track Record! | |
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| | Sire: STUBBY B | Dam: CAM'S COURTNEY |
|
|
| | DROP YOUR LINEN | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | KYARRA'S DREAM | MAKIN, MARSHALL R. | FOSTER, VIRGLE |
|
|
| |
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
| | AL BE TERRIFIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | EMMY GO BLUE | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $1,800.00 |
|
| | | 0:34:0 -- 1:05:0 -- 1:37:2 -- 2:08:3 |
|
|
| | |
| |
|
| | LADY HAWKE | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: HEN PHEASANT |
|
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | ISLAND ABBE | LAKE, LARRY | SOCKOW, RICHARD |
|
|
| |
|
| | ANGEL'S LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | SF KISS THIS | PUTNAM JR., CARL | HART, VICKIE S |
|
|
| |
|
| | LAKE WATER | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $1,762.50 |
|
| | | 0:31:1 -- 1:00:4 -- 1:32:0 -- 2:00:3 |
|
|
| Track Record! | |
| |
|
| | CAIDEN'S COLT | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SF CAMEO |
|
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | WACO CARL | LAKE, RANDY | MIJAL, JERRY |
|
|
| |
|
| | KID RUCKUS | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | JL JEMY CAM | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,762.50 |
|
| | | 0:34:0 -- 1:04:0 -- 1:35:3 -- 2:04:0 |
|
|
| | |
| |
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: CAHOKIA |
|
|
| | WHITEOUT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | BIG SHOOTER | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|