| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,241.67 |
|
| | | 0:34:0 -- 1:06:0 -- 1:39:3 -- 2:13:0 |
|
|
| | |
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: STONEWALL KOSMOS | Dam: B PRECISE |
|
|
| | LUV YA AMANDA | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | MADDIE BEA | HARMON, DON | JOANIS, RICHARD D |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,241.67 |
|
| | | 0:36:0 -- 1:11:0 -- 1:45:0 -- 2:17:3 |
|
|
| | |
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OK'S CLASSIC | Dam: PV SANDY |
|
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | BLUSTI | TRAYLOR, KASEY | TRAYLOR, KASEY |
|
|
| |
|
| | DAZZLING BEAUTY | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
| | NORDIC SNIP | STONE, LARRY | BACHMAN, RICHARD |
|
|
| |
|
| | GIVE KATE A KISS | BEECHER JR., JOHN | BEECHER SR, JOHN |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,241.67 |
|
| | | 0:35:1 -- 1:08:4 -- 1:42:2 -- 2:14:2 |
|
|
| | |
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: LOCKKEEPER | Dam: RANGER LADY |
|
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MARK | OWEN, MARK R |
|
|
| |
|
| | NORDICK SUGAR | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,825.00 |
|
| | | 0:35:0 -- 1:08:4 -- 1:42:1 -- 2:13:3 |
|
|
| | |
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: MEET RAYMOND | Dam: ROSEMARY TANJA |
|
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | CASINO RYDER | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | ROANSTER | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,825.00 |
|
| | | 0:33:2 -- 1:06:4 -- 1:40:0 -- 2:12:3 |
|
|
| | |
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: PERFECT SPIRAL | Dam: EXCELICIOUS |
|
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | DOC TODD | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | CLASSIC T | LAKE, LARRY | TOMLINSON, AL |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,018.75 |
|
| | | 0:34:0 -- 1:07:1 -- 1:34:2 -- 2:08:4 |
|
|
| | |
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: SIGN OF SUCCESS | Dam: SCORE BIG HANOVER |
|
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ZZZT | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | KING'S IVANA | HARMON, DON | HARMON, DON |
|
|
| |
|
| | WINTER MIST | STONE, LARRY | BACHMAN, RICHARD |
|
|
| |
|
| | WATER WILLOW | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
| | ALLIEKAT | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,018.75 |
|
| | | 0:32:4 -- 1:04:0 -- 1:36:0 -- 2:08:0 |
|
|
| | |
| |
|
| | OKAY COWGIRL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: WHITELAND DORIS |
|
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | AQUINO | WRENN, PETER | SHERMAN, DONALD S |
|
|
| |
|
| | HOPES HIGHWAY | MC ILMURRAY, ART | NICHOLS, MATTHEW |
|
|
| |
|
| | CHRIS CROSS | PUTNAM JR., CARL | HESS, KENT |
|
|
| |
|
| | TCC'S GIRL | HARMON, ROB | HALL, TIM |
|
|
| |
|
| | MAIA STAR | STONE, LARRY | MULLER, MARY |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,018.75 |
|
| | | 0:34:0 -- 1:06:3 -- 1:37:2 -- 2:08:0 |
|
|
| | |
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: GIVEMEWHATINEED | Dam: THE BESTEST |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | ADEN'S ANGEL | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | AUTUMN RAIN | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
| | WHENTHESHARKBITES | SMITH, LARRY | BROWN, RAYMOND E |
|
|
| |
|
| | LILIOUKALANI | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | SHARK WATERS | STONE, LARRY | BACHMAN, RICHARD |
|
|
| |
|
________
| |
|
Div: 4 | | Ninth Race | Purse: $1,018.75 |
|
| | | 0:33:0 -- 1:05:2 -- 1:38:0 -- 2:07:3 |
|
|
| | |
| |
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARMED AND INNOCENT |
|
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ERIKA JO | TAYLOR, CHARLES | BADDERS, WAYNE |
|
|
| |
|
| | MUSIC'S FINAL NOTE | WRENN, PETER | SHERMAN, DONALD S |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SANDI RN | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,275.00 |
|
| | | 0:33:2 -- 1:05:1 -- 1:36:3 -- 2:06:0 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | COLOR PALET | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SHARK MAN | MASSEY, KODY | GARDNER, GREGORY C |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | SHARK TOOTH | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | ADMIRAL ON DECK | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,275.00 |
|
| | | 0:34:1 -- 1:07:4 -- 1:39:2 -- 2:09:2 |
|
|
| | |
| |
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: CAMS ECLIPSE | Dam: AD PRINCESS |
|
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | BATTERY CHARGE | LOUIS, JOHN D | LOUIS, JOHN D |
|
|
| |
|
| | EDON ROAD O'RILEY | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | BANDERAS | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,275.00 |
|
| | | 0:34:0 -- 1:05:0 -- 1:36:3 -- 2:08:1 |
|
|
| | |
| |
|
| | WHYDIDIGETITALL | WRENN, PETER | SHERMAN, DONALD S |
|
|
| | Sire: KEYSTONE RAIDER | Dam: PRELUDE TO LOVE |
|
|
| | TJ FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | BLAZING TOWER | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | DOUBLEDOGDARE ME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | NOAH'S SHARK | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $1,241.67 |
|
| | | 0:32:0 -- 1:05:1 -- 1:36:2 -- 2:07:0 |
|
|
| | |
| |
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | MOLLY | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | BENN'S TWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TAMEIKA C | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,241.67 |
|
| | | 0:33:0 -- 1:05:0 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: THE FALL |
|
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | APRIL SUNSHINE | LAKE, LARRY | WORTHINGTON, JULIE |
|
|
| |
|
________
| |
|
Div: 3 | | Fifteenth Race | Purse: $1,241.67 |
|
| | | 0:33:0 -- 1:05:1 -- 1:38:3 -- 2:10:3 |
|
|
| | |
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: ROUGH BANKER |
|
|
| | KEEPIN HOUSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | ISLE ROYALE | MOORE, RORY | MOORE, OTIS C |
|
|
| |
|
| | BRITCHES | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Sixteenth Race | Purse: $1,241.67 |
|
| | | 0:32:1 -- 1:03:4 -- 1:35:2 -- 2:06:4 |
|
|
| | |
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: SCARLET PASSION |
|
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | GO FAST WHITEY | OMARA, DAN | STANLEY, MARY BETH |
|
|
| |
|
| | OHOOPEE | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | AMBER CHIP | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | TROT ALLEN TROT | SCR | FORSYTH, JAMES S |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,241.67 |
|
| | | 0:33:2 -- 1:06:0 -- 1:39:0 -- 2:10:3 |
|
|
| | |
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| | Sire: KEYSTONE DYNASTY | Dam: VICKIES GOOD GIRL |
|
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | JIMMY WIRENUT | TAYLOR, CHARLES | BANGERT, JOHN ALLEN |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | ROMPAWAY ZORRO | HARMON, DON | HARMON, DON |
|
|
| |
|
| | THE PLEASURES PINE | WYMAN, ROBERT | WYMAN, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Eighteenth Race | Purse: $1,241.67 |
|
| | | 0:36:0 -- 1:08:0 -- 1:40:3 -- 2:11:4 |
|
|
| | |
| |
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: BRIGHT SCORE |
|
|
| | MR BROWNSTONE | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
| | KID KAHNE | WRIGHT, DARRELL | WRIGHT, DARRELL L |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PERFECT VINTAGE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $1,250.00 |
|
| | | 0:33:0 -- 1:03:4 -- 1:35:2 -- 2:06:1 |
|
|
| | |
| |
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: SIGN OF SUCCESS | Dam: SCORE BIG HANOVER |
|
|
| | GUNMETAL GAL | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | BIT OF BUBBLY | BUTER, TYLER | BUTER, TIMOTHY K. |
|
|
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I CAM WIN | PUTNAM JR., CARL | HESS, KENT |
|
|
| |
|
| | RED HOT GAL | MAYES, MARK | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $1,250.00 |
|
| | | 0:33:0 -- 1:04:0 -- 1:36:0 -- 2:07:3 |
|
|
| | |
| |
|
| | POSTER CHILD | BUTER, TYLER | LONG, RONALD H |
|
|
| | Sire: ARTISTIC | Dam: DEXTER'S BOUQUET |
|
|
| | SRX | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | BUCKEYE KALEIGH | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
| | CC MANHATTAN | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfirst Race | Purse: $1,250.00 |
|
| | | 0:32:3 -- 1:04:2 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMBER FIELDS |
|
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TART TO FINISH | BORING, TRAVIS | BORING, BRIAN LEON |
|
|
| |
|
| | HAPPY AZA SHARK | MASSEY, KODY | CLOER, PAUL |
|
|
| |
|
| | FRIENDLY KATHY | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SIGN OF ACTION | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentysecond Race | Purse: $1,825.00 |
|
| | | 0:32:0 -- 1:01:2 -- 1:32:2 -- 2:04:2 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | BRIARWOOD REX | SWEENEY, JEFF | SWEENEY, JEFF |
|
|
| |
|
| | AZTEK | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | SUEPERVISION | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | MIRACLE MARK | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | TODDS GONE WEST | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Twentythird Race | Purse: $1,825.00 |
|
| | | 0:32:0 -- 1:04:1 -- 1:36:1 -- 2:06:3 |
|
|
| | |
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: A STUD NAMED SUE | Dam: CLASSICAL BURN |
|
|
| | WHATEVER TOM | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | PDR'S REVENGE | TAYLOR, CHARLES | GRACE, NORMAN R. |
|
|
| |
|
| | IVAN'S CHOICE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | ARTFULLY DONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | RAISTONE KEYDER | HARP, RICHARD | HARP, RICHARD |
|
|
| |
|
________
| |
|