| 2 yo Filly Trot |
|
| Div: 1 | | Third Race | Purse: $14,782.50 |
|
| | | 0:32:1 -- 1:04:4 -- 1:36:4 -- 2:07:0 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | KEEP THE VISION | MARCHAND, DENNIS | MARCHAND, DENNIS |
|
|
| |
|
| | C C NIGHT LIGHT | SCR | TOMLINSON, AL |
|
|
| |
|
| | SHEZAPISTOL | SCR | PICKVET, JEFF |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $14,782.50 |
|
| | | 0:31:4 -- 1:03:2 -- 1:36:0 -- 2:05:0 |
|
|
| | |
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| | Sire: CIRO AMBROSIO | Dam: FOUR N LOVE |
|
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | BLING BLING N | WEBSTER, MARK | AVERY, DENNIS J |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fifth Race | Purse: $14,907.50 |
|
| | | 0:31:0 -- 0:59:4 -- 1:32:3 -- 2:03:4 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | MAINSPRING | DOBSON, BILLY | HOLCOMB, JOLE |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SAM THE DRAM | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | B KEEPER | SHULTZ, BRET | SHULTZ, BRET |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $14,907.50 |
|
| | | 0:33:0 -- 1:03:0 -- 1:36:3 -- 2:06:3 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | CORPORATE POLITICS | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SQUONK | PUTNAM JR., CARL | GROEN, GARY |
|
|
| |
|
| | G S BURT | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $14,407.50 |
|
| | | 0:31:1 -- 1:02:0 -- 1:33:3 -- 2:02:4 |
|
|
| | |
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIAMOND RUSTLER |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
| | CADIE'S GOTTA GUN | BUTER, TYLER | COPP, RICHARD |
|
|
| |
|
| | MYSTIC DAWN | MICALLEF, MICHAEL | SMITH, PERRY W |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $14,407.50 |
|
| | | 0:32:0 -- 1:02:3 -- 1:33:2 -- 2:01:3 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | D J'S BOOTS | WRENN, PETER | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | LATE NITE ARRIVAL | MERRIMAN, JASON | BERRY, JOSEPH M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $14,657.50 |
|
| | | 0:31:1 -- 1:00:2 -- 1:32:0 -- 2:00:2 |
|
|
| | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SMOOTH FLIGHT | HOFFMAN, DANIEL | VON SEE, CHARLES J |
|
|
| |
|
| | LF SEMI SWEET | PUTNAM JR., CARL | CHESTNUT, HARRY A |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $14,657.50 |
|
| | | 0:31:1 -- 1:01:2 -- 1:33:3 -- 2:03:0 |
|
|
| | |
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROWCREST CAM BEAST |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | AFLAK | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | S F OVERCAST | LAKE, LARRY | ABBISS, MIKE |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CAMCAM BO BAM | TANEYHILL JR. DAN | TANEYHILL JR, DANIEL R |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 1 | | Eleventh Race | Purse: $5,178.00 |
|
| | | 0:32:1 -- 1:02:2 -- 1:33:4 -- 2:03:2 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ZIGGY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
Elim: 2 | | Twelfth Race | Purse: $5,178.00 |
|
| | | 0:33:3 -- 1:02:1 -- 1:35:0 -- 2:06:1 |
|
|
| | |
| |
|
| | LADY LOCKKEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 1 | | Thirteenth Race | Purse: $5,178.00 |
|
| | | 0:31:4 -- 1:00:4 -- 1:31:3 -- 1:59:1 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | CAMS SISSY | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SUMMER VACATION | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourteenth Race | Purse: $5,178.00 |
|
| | | 0:31:3 -- 0:59:4 -- 1:32:0 -- 2:00:1 |
|
|
| | |
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MICHELLES CHOICE |
|
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | DOTTIES TERRIFIC | WRENN, PETER | LAKE, RICK D |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventeenth Race | Purse: $24,642.00 |
|
| | | 0:32:2 -- 1:02:0 -- 1:32:4 -- 2:01:4 |
|
|
| | |
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| | Sire: LOCKKEEPER | Dam: MS DONUT |
|
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighteenth Race | Purse: $25,142.00 |
|
| | | 0:28:3 -- 0:56:2 -- 1:26:1 -- 1:55:1 |
|
|
| Track Record! | |
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR ATTRACTION |
|
|
| | BILETNIKOFF | BUTER, TYLER | WRENN, PETER |
|
|
| |
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| FINAL | | Nineteenth Race | Purse: $15,536.00 |
|
| | | 0:32:1 -- 1:00:2 -- 1:32:3 -- 2:02:2 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | LADY LOCKKEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| FINAL | | Twentieth Race | Purse: $15,536.00 |
|
| | | 0:30:2 -- 1:00:2 -- 1:32:2 -- 2:00:3 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DOTTIES TERRIFIC | DOBSON, BILLY | LAKE, RICK D |
|
|
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | LOVE LETTERS | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|