| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,337.50 |
|
| | | 0:32:0 -- 1:04:0 -- 1:37:0 -- 2:07:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | C C NIGHT LIGHT | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,337.50 |
|
| | | 0:34:1 -- 1:05:0 -- 1:38:0 -- 2:09:3 |
|
|
| | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,412.50 |
|
| | | 0:33:1 -- 1:04:0 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OKS CLASSIC | Dam: SI SI SENORITA |
|
|
| | CORPORATE POLITICS | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | FLIPFLACKFLAP JACK | KRAMER, BRAD | TRAYLOR, KASEY |
|
|
| |
|
| | CARPACCIO | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SAM THE DRAM | SCR | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:32:0 -- 1:02:0 -- 1:36:4 -- 2:08:4 |
|
|
| | |
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SIR LANCELOOT | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,375.00 |
|
| | | 0:31:2 -- 1:03:4 -- 1:33:4 -- 2:04:3 |
|
|
| | |
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STORMYS SILVERBELL |
|
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | O B WON | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | ADMIRALS DIAMOND | SCR | KONEN, JOE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,375.00 |
|
| | | 0:31:1 -- 1:01:3 -- 1:34:0 -- 2:03:2 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | S F GRACY | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | NELLIS | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,450.00 |
|
| | | 0:30:0 -- 1:00:0 -- 1:32:0 -- 2:02:4 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ROCA RAIDER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:02:3 -- 1:35:0 -- 2:03:4 |
|
|
| | |
| |
|
| | ARREST ME RED | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| | Sire: HERE'S A QUARTER | Dam: BIRDIE MCMUR |
|
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ALOHA REGGIE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | IMPRESSIVE JOE | LAKE, LARRY | O'MARA, DAN |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,450.00 |
|
| | | 0:31:1 -- 1:00:1 -- 1:32:0 -- 2:05:0 |
|
|
| | |
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BALANCED ASSETS | PUTNAM JR., CARL | HANNA, JASON |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:35:0 -- 2:06:1 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | NAVAJO PRINCESS | BUTER, TYLER | URSITTI, A. GEORGE |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LORA'S LOCKETTE | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,337.50 |
|
| | | 0:32:1 -- 1:02:2 -- 1:34:1 -- 2:04:0 |
|
|
| | |
| |
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: COOKIE JAR |
|
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,337.50 |
|
| | | 0:32:0 -- 1:02:3 -- 1:34:4 -- 2:04:0 |
|
|
| | |
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: JURGY HANOVER | Dam: GALA |
|
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | BENNS GOGETTER | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Thirteenth Race | Purse: $8,600.00 |
|
| | | 0:32:0 -- 1:02:2 -- 1:32:2 -- 2:00:3 |
|
|
| | |
| |
|
| | ANYTHING BUT PLAIN | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: JUST PLAIN JANE |
|
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TODD'S CHARMER | MICALLEF, MICHAEL | HARMON, ROBERT |
|
|
| |
|
| | HOW IS CARRIE | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | WHENLEASTEXPECTED | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| |
|
| | COSMO GIRL | TAYLOR, CHARLES | WILSON, HENRY P |
|
|
| |
|
| | HAPPYVILLE | DOBSON, BILLY | VAN WAGONER, RONALD C |
|
|
| |
|
| | NORTH STAR CAMMIE | BUTER, TYLER | KANE, KURT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $4,562.50 |
|
| | | 0:29:4 -- 0:59:0 -- 1:29:4 -- 1:58:3 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | FARRAGUT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | BOY BLUE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SHORTY JONES | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | FRONT PAGE | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,562.50 |
|
| | | 0:30:0 -- 1:00:1 -- 1:31:0 -- 1:59:0 |
|
|
| | |
| |
|
| | HI HO STAMPEDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: STAMPEDE HANOVER | Dam: A LITTLE BIT LOOPY |
|
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | POWER WAGON | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SKOLE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | KELTIC SPARK | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|