| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,775.00 |
|
| | | 0:35:0 -- 1:10:0 -- 1:43:0 -- 2:16:3 |
|
|
| | |
| |
|
| | C P CASSANDRA | HARMON, DON | PLUTA, KIM |
|
|
| | Sire: STONEWALL KOSMOS | Dam: B PRECISE |
|
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | NORDIC SNIP | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MILO | OWEN, MARK R |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,775.00 |
|
| | | 0:35:0 -- 1:11:0 -- 1:44:0 -- 2:15:0 |
|
|
| | |
| |
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OKS CLASSIC | Dam: THIS STARS FOR YOU |
|
|
| | DREAM IT ANYWAY | WRENN, PETER | GARDNER, GREGORY C |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | MULDOWNEY | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,762.50 |
|
| | | 0:35:3 -- 1:10:2 -- 1:45:1 -- 2:20:0 |
|
|
| | |
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| | Sire: NV WORTHY | Dam: ANYTIME ANYPLACE |
|
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | DAILY'S SUPER STAR | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,762.50 |
|
| | | 0:33:2 -- 1:06:3 -- 1:43:0 -- 2:16:2 |
|
|
| | |
| |
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KAYE LANI RAYE |
|
|
| | CLASSIC T | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | ERNIST T | HARP, RICHARD | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,275.00 |
|
| | | 0:33:3 -- 1:05:0 -- 1:37:1 -- 2:10:1 |
|
|
| | |
| |
|
| | INNOCENT SHARK | BUTER, TYLER | BUTER, TYLER |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARMED AND INNOCENT |
|
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | COST A LOT | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | WINTER MIST | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
| | SPARKLYN PRINCESS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,275.00 |
|
| | | 0:34:2 -- 1:10:0 -- 1:42:1 -- 2:14:3 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | SIGNSATIONAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | KING'S IVANA | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ARTISTIC BEST | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ABERTOWN SUE | SCR | DAVIS, RON |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $1,275.00 |
|
| | | 0:35:0 -- 1:08:0 -- 1:40:3 -- 2:11:3 |
|
|
| | |
| |
|
| | SWEET HONEYDEW | WRENN, RON | WRENN, RON P |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR ATTRACTION |
|
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | SHARK WATERS | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
| | ISLAND LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,266.67 |
|
| | | 0:33:1 -- 1:07:0 -- 1:39:0 -- 2:10:0 |
|
|
| | |
| |
|
| | SHARKS N STRUTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ELIZABETH K TAYLOR |
|
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ATOMIC LEGACY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TOM AN BOB | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DANGER SIGNS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LIFE'S A JOY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,266.67 |
|
| | | 0:33:3 -- 1:08:0 -- 1:38:3 -- 2:09:3 |
|
|
| | |
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: A STUD NAMED SUE | Dam: CELEBRITY TWOSTEP |
|
|
| | COLOR PALET | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | SUMMER REBEL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | EDON ROAD O'RILEY | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | DEBT CONSOLIRAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BANDERAS | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $1,266.67 |
|
| | | 0:33:1 -- 1:07:0 -- 1:39:0 -- 2:09:3 |
|
|
| | |
| |
|
| | WINGNUT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: MATTERIALISTIC |
|
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHARK TOOTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | BENNS VIKING | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | DOC'S MINICAM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eleventh Race | Purse: $1,800.00 |
|
| | | 0:35:3 -- 1:07:0 -- 1:39:0 -- 2:11:3 |
|
|
| | |
| |
|
| | VAL'S PARTYTYME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: PATACA |
|
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | NO SUCH LADY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ISLE ROYALE | MOORE, RORY | MOORE, OTIS C |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | SF MARGARITA | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $1,800.00 |
|
| | | 0:35:0 -- 1:10:2 -- 1:44:2 -- 2:16:0 |
|
|
| | |
| |
|
| | RTR LASS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ROADSIDE ROXY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | ROMPAWAY ZELDA | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $1,775.00 |
|
| | | 0:34:3 -- 1:07:0 -- 1:40:0 -- 2:12:2 |
|
|
| | |
| |
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: BRIGHT SCORE |
|
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | THE GREAT PUMPKIN | WRENN, PETER | CLOER, PAUL |
|
|
| |
|
| | GO FAST WHITEY | HARP, RICHARD | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,775.00 |
|
| | | 0:34:3 -- 1:08:0 -- 1:42:1 -- 2:14:0 |
|
|
| | |
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: SCARLET PASSION |
|
|
| | ROMPAWAY ZORRO | HARMON, DON | HARMON, DON |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, RICK | LAKE, MONTE |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | THRILLS SUGAR BUZZ | MAKIN, MARSHALL R. | MAKIN, CLIFFORD |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $1,825.00 |
|
| | | 0:31:0 -- 1:02:1 -- 1:34:0 -- 2:07:0 |
|
|
| | |
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMBER FIELDS |
|
|
| | AL BE TERRIFIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SRX | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | FRIENDLY KATHY | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ANGEL'S LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | STAMPEDE GRACIE | GROEN, GARY | GROEN, GARY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,825.00 |
|
| | | 0:32:1 -- 1:05:0 -- 1:36:0 -- 2:09:0 |
|
|
| | |
| |
|
| | KYARRA'S DREAM | MAKIN, MARSHALL R. | FOSTER, VIRGLE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: NO PLACE ELSE |
|
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | ISLAND ABBE | LAKE, RANDY | SOCKOW, RICHARD |
|
|
| |
|
| | BIT OF BUBBLY | BUTER, TYLER | BUTER, TIMOTHY K. |
|
|
| |
|
| | CC MANHATTAN | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | MENTION MY NAME | PUTNAM JR., CARL | MOLICA, DENNIS |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $1,800.00 |
|
| | | 0:32:0 -- 1:05:2 -- 1:36:1 -- 2:06:0 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WHITEOUT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | IVAN'S CHOICE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RAISTONE KEYDER | HARP, RICHARD | HARP, RICHARD |
|
|
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $1,800.00 |
|
| | | 0:32:0 -- 1:06:0 -- 1:37:1 -- 2:08:2 |
|
|
| | |
| |
|
| | KID RUCKUS | CURRIE, MATT | CURRIE, MATT |
|
|
| | Sire: ODDS AGAINST | Dam: ROSANDA |
|
|
| | BRIARWOOD REX | SWEENEY, JEFF | SWEENEY, JEFF |
|
|
| |
|
| | BAD BUD | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | AZTEK | WRENN, PETER | MOLICA, DENNIS |
|
|
| |
|
| | ARTFULLY DONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SOUL'S BLACKJACK | SCR | COLLEY, AARON |
|
|
| |
|
________
| |
|