| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,950.00 |
|
| | | 0:35:2 -- 1:09:1 -- 1:41:1 -- 2:13:0 |
|
|
| | |
| |
|
| | ML CENTERFOLD | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: WINKY'S PINE | Dam: CORWINS NORA |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHEZAPISTOL | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | ELLIE'S GIRL D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | GEMINI | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,950.00 |
|
| | | 0:34:4 -- 1:09:2 -- 1:44:0 -- 2:13:4 |
|
|
| | |
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSETT |
|
|
| | RED ROSE HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HALF TIME HUSTLE | DRIVER, TIM | LAIER, TOM |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | CHERISH | PUTNAM JR., CARL | KONEN, JOE |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,975.00 |
|
| | | 0:34:1 -- 1:07:2 -- 1:39:4 -- 2:12:1 |
|
|
| | |
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: CRANBERRY'S PLEASURE |
|
|
| | SHOEFLY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | SS YANKEE DOODLE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | FLIPFLACKFLAP JACK | SCR | TRAYLOR, KASEY |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,975.00 |
|
| | | 0:35:2 -- 1:08:4 -- 1:42:0 -- 2:12:3 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | SCRAPPY WALLACE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
| | CASINO RYDER | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | DUCT MATE | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SWEET BILLY | ROLOSON, RUSS | ROLOSON, RUSSELL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,100.00 |
|
| | | 0:33:0 -- 1:04:1 -- 1:35:1 -- 2:06:0 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | THE REDMILE DOLL | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
| | CAMTOWNS RAVIN | SWEENEY, JEFF | WALTER, KIMBERLY K |
|
|
| |
|
| | OKAY COWGIRL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | AQUINO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | WINE ME OUT | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | LATE NITE ARRIVAL | SCR | BERRY, JOSEPH M |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,100.00 |
|
| | | 0:32:0 -- 1:04:1 -- 1:37:0 -- 2:07:0 |
|
|
| | |
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: RISING SOUFFLE |
|
|
| | BLUE TIME ICE LADY | PUTNAM JR., CARL | EFIMETZ, KEVIN |
|
|
| |
|
| | SARATOGA | WRENN, PETER | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | AZURE VICTORIA | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
| | TCC'S GIRL | MC ILMURRAY JR, WALLY | HALL, TIM |
|
|
| |
|
| | PERFECT MAKE-UP | KRAMER, BRAD | LONG, RONALD H |
|
|
| |
|
| | CARRIE WATER | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $2,100.00 |
|
| | | 0:32:4 -- 1:05:1 -- 1:37:0 -- 2:07:3 |
|
|
| | |
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CADEEZE |
|
|
| | BUCKEYE ELIZABETH | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | MUSIC'S FINAL NOTE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | MY CHEMICALROMANCE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,925.00 |
|
| | | 0:32:1 -- 1:02:1 -- 1:33:1 -- 2:03:2 |
|
|
| | |
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: O'CARRIE |
|
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | CLOONEY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WHYDIDIGETITALL | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | FRONT N CENTER | SCR | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,925.00 |
|
| | | 0:34:1 -- 1:06:0 -- 1:37:0 -- 2:06:3 |
|
|
| | |
| |
|
| | BLUEPRINT | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IRISH COWBOY | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | WILD WILD WESTY | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SOLAR TRIANGLE | DE MULL, SKIP | COLE, TRACY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,950.00 |
|
| | | 0:33:4 -- 1:04:4 -- 1:36:4 -- 2:09:4 |
|
|
| | |
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: YANKEE RYDER | Dam: SHE TROTS FOR SCOTT |
|
|
| | SS KATIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | LUCKY DIAMOND | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | MOLLY | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | EMILY AMBROSIO | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,950.00 |
|
| | | 0:34:0 -- 1:06:2 -- 1:37:4 -- 2:07:1 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | LILLY KAZZILLY | BUTER, TODD | GARDNER, GREGORY C |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | TAMEIKA C | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,825.00 |
|
| | | 0:32:0 -- 1:03:4 -- 1:35:2 -- 2:06:4 |
|
|
| | |
| |
|
| | LET'S NOT LOCK IT | DEAN, ROBERT | SEBERT, KENNETH D |
|
|
| | Sire: LOCKKEEPER | Dam: LET'S NOT GO THERE |
|
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TROT ALLEN TROT | FORSYTH, JIM | FORSYTH, JAMES S |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | CHIP'S TUXEDO | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,825.00 |
|
| | | 0:32:4 -- 1:04:2 -- 1:38:0 -- 2:08:1 |
|
|
| | |
| |
|
| | RED NECK STYLE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| | Sire: WINKY'S PINE | Dam: ARBOR TABELLE |
|
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ASTRO MAN | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | THUNDER ROW | SWEENEY, JEFF | RUNNING, HAROLD L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,050.00 |
|
| | | 0:31:4 -- 1:02:2 -- 1:33:4 -- 2:03:4 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | SWEET BLACK CHERRY | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SF KISS THIS | SWEENEY, JEFF | HART, VICKIE S |
|
|
| |
|
| | NAVY BLUE RAIDER | SCR | OTTEN, PETER |
|
|
| |
|
| | IRISH STAMPEDE | SCR | NYMAN, TRACY |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,050.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:33:4 -- 2:03:1 |
|
|
| | |
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO TO TANGO |
|
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | POSTER CHILD | KRAMER, BRAD | LONG, RONALD H |
|
|
| |
|
| | SIGN OF ACTION | YODER, JOEL | LAIER, TOM |
|
|
| |
|
| | VICTORIOUS SIGN | PUTNAM JR., CARL | WATSON, CECIL |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
Div: 3 | | Sixteenth Race | Purse: $2,050.00 |
|
| | | 0:30:0 -- 1:04:4 -- 1:31:4 -- 2:03:1 |
|
|
| | |
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: HAWAIIAN RAINDROPS |
|
|
| | FLY TO THE ANGELS | CLOER JR, PAUL | GARDNER, GREGORY C |
|
|
| |
|
| | CLAUDETTE CADET | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | LADY HAWKE | ROACH, TIM | DETGEN, BRIAN |
|
|
| |
|
| | L BEE'S DREAM | PUTNAM JR., CARL | PROVOST, PAMELA |
|
|
| |
|
| | BUCKEYE ABBY | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventeenth Race | Purse: $5,500.00 |
|
| | | 0:30:0 -- 1:01:1 -- 1:31:0 -- 2:02:0 |
|
|
| | |
| |
|
| | RUSH RULES | ROACH, TIM | BENNETT, JIM L |
|
|
| | Sire: SCOOTER SCOTT | Dam: SF CAVALIER |
|
|
| | THEARTOFTHEDEAL | KRAMER, BRAD | KONEN, JOE |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ORT'S MEMORY | WRENN, PETER | DAVIS, GEORGE E |
|
|
| |
|
| | SEA COMMANDER | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|