| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,950.00 |
|
| | | 0:32:3 -- 1:07:2 -- 1:40:1 -- 2:12:3 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | HALLE BLUE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,950.00 |
|
| | | 0:35:0 -- 1:10:3 -- 1:43:2 -- 2:16:0 |
|
|
| | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NORDICK SUGAR | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | GIFTED HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | GIVE KATE A KISS | BEECHER JR., JOHN | BEECHER SR, JOHN |
|
|
| |
|
| | JURGY'S LAST DANCE | SCR | WARD, ROCKY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $5,600.00 |
|
| | | 0:34:2 -- 1:10:4 -- 1:42:0 -- 2:14:1 |
|
|
| | |
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SHIRLEY CHOICE | O'MARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | SAM THE DRAM | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | S F ACEINTHEHOLE | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,016.67 |
|
| | | 0:31:3 -- 1:04:2 -- 1:36:0 -- 2:05:3 |
|
|
| | |
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SHE'S TWEEMENDOUS | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,016.67 |
|
| | | 0:32:1 -- 1:05:1 -- 1:36:1 -- 2:07:2 |
|
|
| | |
| |
|
| | CLEAR THE DECKS | PLUTA, KIM | CRAWFORD, KEITH |
|
|
| | Sire: ARTISTIC | Dam: CALLWOOD IDA |
|
|
| | RIGHT NOW | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CHRIS CROSS | PUTNAM JR., CARL | HESS, KENT |
|
|
| |
|
| | AFTERNOON STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | SWEET DIANE | HOUGH, KEVIN SCOTT | WHITE, TOM |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $2,016.67 |
|
| | | 0:32:2 -- 1:05:3 -- 1:39:3 -- 2:09:1 |
|
|
| | |
| |
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ANOTHERYEAROFAVOR |
|
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | SS VICTORY SIGN | WRENN, PETER | SECORD, KENNETH M |
|
|
| |
|
| | ADEN'S ANGEL | LAKE, LARRY | BORING, BRIAN LEON |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,100.00 |
|
| | | 0:32:1 -- 1:05:4 -- 1:34:2 -- 2:05:3 |
|
|
| | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ALOHA REGGIE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CAMS CREDITCARD | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,100.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:36:2 -- 2:06:3 |
|
|
| | |
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: QUIVIRA |
|
|
| | AFLAK | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | NOBLE ECLIPSE | DAVIS, FRED | DAVIS, FREDERICK K |
|
|
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | DOUBLEDOGDARE ME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BLAZING TOWER | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | KEEP THE CHANGE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $2,100.00 |
|
| | | 0:32:1 -- 1:06:0 -- 1:37:3 -- 2:07:2 |
|
|
| | |
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: BITTERSWEET SPARK |
|
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TJ FARNSWORTH | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | IMPRESSIVE JOE | LAKE, LARRY | O'MARA, DAN |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HIGH SEAS | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | ARREST ME RED | KRAMER, BRAD | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,033.33 |
|
| | | 0:30:0 -- 1:01:2 -- 1:32:1 -- 2:04:3 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | BALANCED ASSETS | PUTNAM JR., CARL | HANNA, JASON |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MYSTERY THRILLER | WRENN, PETER | LOPEZ, RICK |
|
|
| |
|
| | CATCH TABBYSTHRILL | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,033.33 |
|
| | | 0:30:2 -- 1:02:0 -- 1:35:0 -- 2:09:3 |
|
|
| | |
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| | Sire: DAVANTI | Dam: SHANNON HOO |
|
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | MARE O'MARA | SCR | O'MARA, FRANK |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $2,033.33 |
|
| | | 0:31:0 -- 1:02:3 -- 1:35:1 -- 2:10:0 |
|
|
| | |
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| | Sire: LOCKKEEPER | Dam: SHERI'S IMAGE |
|
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROSEMARIE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | LORA'S LOCKETTE | WRENN, PETER | LOPEZ, RICK |
|
|
| |
|
| | DOVES JACKPOT | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $3,000.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:37:1 -- 2:07:4 |
|
|
| | |
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: TAYLORS WAY |
|
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BENNS GOGETTER | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | OHOOPEE | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | LORD DAVANTI | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | JIMMY WIRENUT | WRENN, PETER | BANGERT, JOHN ALLEN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $3,000.00 |
|
| | | 0:33:2 -- 1:07:2 -- 1:39:2 -- 2:10:2 |
|
|
| | |
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: LOCKKEEPER | Dam: ROMPAWAY SUE |
|
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ROMPAWAY ZANE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | THE PLEASURES PINE | WYMAN, ROBERT | WYMAN, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $2,925.00 |
|
| | | 0:33:0 -- 1:07:1 -- 1:38:2 -- 2:09:3 |
|
|
| | |
| |
|
| | SURVIVOR I AM | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| | Sire: SURVIVOR GOLD | Dam: CATSEYE |
|
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KOOL KELLEY | MICALLEF, MICHAEL | MAPES, MARK |
|
|
| |
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TART TO FINISH | LAKE, LARRY | BORING, BRIAN LEON |
|
|
| |
|
| | RED HOT GAL | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BUCKEYE KALEIGH | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $2,925.00 |
|
| | | 0:31:0 -- 1:04:0 -- 1:34:1 -- 2:03:3 |
|
|
| | |
| |
|
| | TODD'S CHARMER | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: LON TODD HANOVER | Dam: NORTHERN CHARM |
|
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | HOW IS CARRIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | I CAM WIN | PUTNAM JR., CARL | HESS, KENT |
|
|
| |
|
| | WINNING RECIPE | BUTER, TYLER | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $2,050.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:32:2 -- 2:01:0 |
|
|
| | |
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR ATTRACTION |
|
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | POWER WAGON | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | SUEPERVISION | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | VEE BELIEVE | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | PORTAGE ROAD | SCR | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,050.00 |
|
| | | 0:30:0 -- 1:02:0 -- 1:34:1 -- 2:04:2 |
|
|
| | |
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LOVERING |
|
|
| | IT'S SPIDER | WRENN, PETER | RIEVER, GERALD R |
|
|
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BOY BLUE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | S F STAMPEDE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF ESPINOZA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|
Div: 3 | | Nineteenth Race | Purse: $2,050.00 |
|
| | | 0:29:3 -- 1:01:2 -- 1:32:4 -- 2:03:2 |
|
|
| | |
| |
|
| | SHORTY JONES | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: ARTISTIC | Dam: EMILY E |
|
|
| | WACO CARL | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | PORTLAND PETE | TAYLOR, CHARLES | GRACE, NORMAN R. |
|
|
| |
|
| | FARRAGUT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | SHHH TANG | PLUTA, KIM | AHR, JERRY |
|
|
| |
|
________
| |
|