| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,375.00 |
|
| | | 0:32:2 -- 1:06:1 -- 1:40:0 -- 2:10:0 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | C C NIGHT LIGHT | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,375.00 |
|
| | | 0:34:0 -- 1:05:1 -- 1:38:2 -- 2:08:0 |
|
|
| | |
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: LOCKKEEPER | Dam: CJ'S SUPREME SEA |
|
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | KEEP THE VISION | MARCHAND, DENNIS | MARCHAND, DENNIS |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,412.50 |
|
| | | 0:33:0 -- 1:07:2 -- 1:38:2 -- 2:10:3 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SIR LANCELOOT | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HIGHPLAINS DRIFTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:32:2 -- 1:06:2 -- 1:37:1 -- 2:07:4 |
|
|
| | |
| |
|
| | MAINSPRING | DOBSON, BILLY | HOLCOMB, JOLE |
|
|
| | Sire: LOCKKEEPER | Dam: NORMA JEAN RILEY |
|
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | CARPACCIO | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,412.50 |
|
| | | 0:31:3 -- 1:05:0 -- 1:34:4 -- 2:04:2 |
|
|
| | |
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIAMOND RUSTLER |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | ROLL THE DI | WRENN, PETER | BOBILLO, JOSE |
|
|
| |
|
| | NELLIS | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | ERIKA JO | SUMNER, DALE | BADDERS, WAYNE |
|
|
| |
|
| | GUNNER'S GOTTA GAL | MASSEY, KODY | COPP, RICHARD |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,412.50 |
|
| | | 0:33:2 -- 1:06:2 -- 1:35:3 -- 2:05:4 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | O B WON | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,525.00 |
|
| | | 0:31:2 -- 1:05:3 -- 1:37:1 -- 2:06:2 |
|
|
| | |
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: SPARKLING SPUR |
|
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | STAMPED BY DESIGN | HOUGH, KEVIN SCOTT | WHITE, TOM |
|
|
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | ARTISTIC TRIBUTE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | CAMCAM BO BAM | WRENN, PETER | TANEYHILL JR, DANIEL R |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,525.00 |
|
| | | 0:29:4 -- 1:04:2 -- 1:35:2 -- 2:05:0 |
|
|
| | |
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FOXY CROMBIE |
|
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | IRISH RAIDER | PUTNAM JR., CARL | PETER, CHARLES E. |
|
|
| |
|
| | MILES AHEAD | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,412.50 |
|
| | | 0:33:1 -- 1:06:0 -- 1:37:1 -- 2:09:1 |
|
|
| | |
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| | Sire: NV WORTHY | Dam: WIND SPRINT |
|
|
| | NAVAJO PRINCESS | WRENN, PETER | URSITTI, A. GEORGE |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ZIGGY D | DOBSON, BILLY | PUTNAM, JOHN |
|
|
| |
|
| | VANWINKLE | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
| | WHATSINYOURWALLET | SWEENEY, JEFF | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,412.50 |
|
| | | 0:31:2 -- 1:05:4 -- 1:37:1 -- 2:08:1 |
|
|
| | |
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: WINKY'S PINE | Dam: PURE GRIT |
|
|
| | EASTER HOLIDAY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $8,600.00 |
|
| | | 0:31:2 -- 1:05:0 -- 1:35:3 -- 2:05:1 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | JR'S NORDIC | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | SURE THING | WRENN, PETER | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $4,375.00 |
|
| | | 0:31:0 -- 1:04:0 -- 1:34:2 -- 2:04:4 |
|
|
| | |
| |
|
| | ANYTHING BUT PLAIN | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: JUST PLAIN JANE |
|
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $4,375.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | DOTTIES TERRIFIC | WRENN, PETER | LAKE, RICK D |
|
|
| | Sire: CAM TERRIFIC | Dam: TWO DOT WELLINGTON |
|
|
| | SUMMER VACATION | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | WHENLEASTEXPECTED | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
| | KWANI KEY | HOUGH, KEVIN SCOTT | NASH, JOHN R |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $4,412.50 |
|
| | | 0:32:0 -- 1:04:1 -- 1:34:2 -- 2:03:2 |
|
|
| | |
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ABSO SKIPPY |
|
|
| | HI HO STAMPEDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | SKOLE | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | SIGN OF A BEACH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,412.50 |
|
| | | 0:31:4 -- 1:01:3 -- 1:32:4 -- 2:01:4 |
|
|
| | |
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: TODD'S FAVOR |
|
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | EDON ROAD EXPRESS | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|