| 2 yo Filly Trot |
|
| | | Early Race 1 | Purse: $14,800.00 |
|
| | | 0:30:2 -- 1:02:1 -- 1:33:2 -- 2:05:4 |
|
|
| | |
| |
|
| | BLING BLING N | WRENN, PETER | AVERY, DENNIS J |
|
|
| | Sire: DARVIN | Dam: PEGGY O'G |
|
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Early Race 2 | Purse: $14,800.00 |
|
| | | 0:30:2 -- 1:02:3 -- 1:31:4 -- 2:02:0 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Second Race | Purse: $15,080.00 |
|
| | | 0:29:0 -- 1:00:0 -- 1:28:4 -- 1:59:4 |
|
|
| | |
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | D J'S BOOTS | WRENN, PETER | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | IMA KEEPER | WRENN, PETER | ZAPALSKI, THOMAS A |
|
|
| |
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | CADIE'S GOTTA GUN | BUTER, TYLER | COPP, RICHARD |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Third Race | Purse: $15,080.00 |
|
| | | 0:30:4 -- 1:02:2 -- 1:32:0 -- 2:03:2 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | LADY LOCKKEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | WINWOOD SASHA | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | LOVELY LASHES | BUTER, TYLER | BUTER, DIXIE |
|
|
| |
|
| | ICU PAULA | CRAWFORD, KEITH | GORSHE, MICHAEL B. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fifth Race | Purse: $15,080.00 |
|
| | | 0:32:2 -- 1:05:1 -- 1:36:2 -- 2:09:1 |
|
|
| | |
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | G S BURT | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | CORPORATE POLITICS | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Seventh Race | Purse: $15,360.00 |
|
| | | 0:29:0 -- 0:58:1 -- 1:27:4 -- 1:58:4 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | CAMS SISSY | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | NORTH STAR CAMMIE | LAKE, LARRY | KANE, KURT |
|
|
| |
|
| | HAPPYVILLE | DOBSON, BILLY | VAN WAGONER, RONALD C |
|
|
| |
|
| | JOKERSLITLWHITELIE | MASSEY, KODY | HASELBY, TECHIA |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $14,940.00 |
|
| | | 0:29:1 -- 0:58:2 -- 1:26:3 -- 1:56:1 |
|
|
| | |
| |
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ANOTHERYEAROFAVOR |
|
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | BILETNIKOFF | BUTER, TYLER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Tenth Race | Purse: $15,360.00 |
|
| | | 0:30:2 -- 1:00:2 -- 1:30:2 -- 2:00:1 |
|
|
| | |
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BLOOMIN RIGHT |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | RC RAIDER | MC ILMURRAY JR, WALLY | MICALLEF, MICHAEL |
|
|
| |
|
| | SMOOTH FLIGHT | HOFFMAN, DANIEL | VON SEE, CHARLES J |
|
|
| |
|
| | ROCA RAIDER | DOBSON, BILLY | ST CHARLES, MARIE |
|
|
| |
|
| | ICEMAN IKE | LAKE, RANDY | MYERS, JACK L |
|
|
| |
|
| | S F OVERCAST | LAKE, LARRY | ABBISS, MIKE |
|
|
| |
|
| | LIMOUSINE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHARK LOVER | BUTER, TYLER | KANE, KURT |
|
|
| |
|
________
| |
|