| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,850.00 |
|
| | | 0:36:1 -- 1:11:0 -- 1:43:0 -- 2:14:0 |
|
|
| | |
| |
|
| | RED ROSE HEARTISH | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | GEMINI | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HALLE BLUE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MULDOWNEY | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
| | BENNS CHEAP TRICK | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | BUMBLEB'ZVERONICA | SCR | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,850.00 |
|
| | | 0:34:3 -- 1:08:0 -- 1:40:2 -- 2:12:3 |
|
|
| | |
| |
|
| | SHEZAPISTOL | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| | Sire: LOCKKEEPER | Dam: STARLIGHT SONATA |
|
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | THE LAST ROSE | SMITH, LARRY | OTT, KEN |
|
|
| |
|
| | CORWINS ROSIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MARK | OWEN, MARK R |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | GIFTED HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | DAZZLING BEAUTY | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,850.00 |
|
| | | 0:34:4 -- 1:09:2 -- 1:43:0 -- 2:15:3 |
|
|
| | |
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| | Sire: NV WORTHY | Dam: ANYTIME ANYPLACE |
|
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | CLASSIC T | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | STAR CRUISER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | DAILY'S SUPER STAR | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,850.00 |
|
| | | 0:36:2 -- 1:09:4 -- 1:42:4 -- 2:15:0 |
|
|
| | |
| |
|
| | ROAN RONNIE | BATESON, SCOTT | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | SHIRLEY CHOICE | OMARA, DAN | O'MARA, FRANK |
|
|
| |
|
| | ROANSTER | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HEY RAY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | SPORTY SPORT | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,012.50 |
|
| | | 0:33:0 -- 1:05:1 -- 1:37:3 -- 2:08:4 |
|
|
| | |
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STORMYS SILVERBELL |
|
|
| | AZURE VICTORIA | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
| | SIGNSATIONAL | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | COST A LOT | WRENN, PETER | SECORD, KENNETH M |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SANDI RN | OWEN, MARK | SEEKMAN, JOSEPH G |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SURFSIDE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,012.50 |
|
| | | 0:32:2 -- 1:04:2 -- 1:36:2 -- 2:08:0 |
|
|
| | |
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MISS JENKINS-ALBA |
|
|
| | SPARKLYN PRINCESS | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | RACY RAIDER | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | THE REDMILE DOLL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GATES OF HEAVEN | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | GIVEMEAKNIGHT | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $1,012.50 |
|
| | | 0:33:3 -- 1:05:4 -- 1:38:0 -- 2:08:4 |
|
|
| | |
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: GIVEMEWHATINEED | Dam: PRIMAL SCREAM |
|
|
| | UPWARD AND ONWARD | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | RAIDERS FAVORITE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | ABERTOWN SUE | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | KING'S IVANA | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GIVEMEAFLING | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ISLAND LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
Div: 4 | | Eighth Race | Purse: $1,012.50 |
|
| | | 0:33:3 -- 1:05:0 -- 1:37:1 -- 2:08:4 |
|
|
| | |
| |
|
| | SWEET HONEYDEW | WRENN, RON | WRENN, RON P |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR ATTRACTION |
|
|
| | SHARK'S REIGN | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HAYLIE SUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | |
| | | 0:33:3 -- 1:08:1 -- 1:40:2 -- 2:09:4 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WINGNUT | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | TJ FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | EDON ROAD O'RILEY | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | JUST HARVEY | CASAGRANDA, JOE | MAYES, MARK |
|
|
| |
|
________
| |
|
Div: 2 | |
| | | 0:33:2 -- 1:06:4 -- 1:39:4 -- 2:11:0 |
|
|
| | |
| |
|
| | CURLY SHUFFLE | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: WATER TOWER | Dam: TODDS SHUFFLER |
|
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | COLOR PALET | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SUMMER REBEL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ATOMIIC LEGACY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | KNEE BITER | LAKE, RANDY | BENNETT, JIM L |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $981.25 |
|
| | | 0:34:3 -- 1:05:4 -- 1:37:2 -- 2:07:0 |
|
|
| | |
| |
|
| | BLUEPRINT | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | ML GAMBLER | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SHARKS N STRUTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SHARK MAN | CASAGRANDA, JOE | GARDNER, GREGORY C |
|
|
| |
|
| | SHARKS SPIRT | KANE, KURT | KANE, KURT |
|
|
| |
|
________
| |
|
Div: 4 | | Twelfth Race | Purse: $981.25 |
|
| | | 0:35:0 -- 1:09:1 -- 1:41:0 -- 2:09:4 |
|
|
| | |
| |
|
| | ALOHA REGGIE | CUSHING, RON | TOMLINSON, AL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: LEATHER N LACE |
|
|
| | FEELIN BULLETPROOF | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | DEBT CONSOLIRAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TOM AN BOB | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | S F BLACKHAWK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|