| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,050.00 |
|
| | | 0:35:0 -- 1:07:2 -- 1:40:1 -- 2:11:0 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | ML CENTERFOLD | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | LUV YA AMANDA | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,050.00 |
|
| | | 0:35:0 -- 1:07:2 -- 1:41:4 -- 2:14:0 |
|
|
| | |
| |
|
| | C C NIGHT LIGHT | BUTER, TYLER | TOMLINSON, AL |
|
|
| | Sire: PERFECT SPIRAL | Dam: CHIP'S STARLET |
|
|
| | ITZALLBOUTME | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | ELLIE'S GIRL D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | GIVE KATE A KISS | BEECHER JR., JOHN | BEECHER SR, JOHN |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | NORDIC SNIP | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $2,050.00 |
|
| | | 0:35:0 -- 1:08:4 -- 1:43:0 -- 2:13:0 |
|
|
| | |
| |
|
| | HONEYCOMB | HARMON, ROB | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSETT |
|
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HALF TIME HUSTLE | SUSTIC, JACK | LAIER, TOM |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | MADDIE BEA | HARMON, DON | JOANIS, RICHARD D |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $2,066.67 |
|
| | | 0:34:3 -- 1:08:1 -- 1:41:0 -- 2:15:0 |
|
|
| | |
| |
|
| | SAINT PAT | MC ILMURRAY, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY QUILLA |
|
|
| | TJ'S TOUCHDOWN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
| | DUCT MATE | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | CASINO RYDER | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SHELLEY'S PRIDE | MARTINSON, TIM | MARTINSON, TIM |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,066.67 |
|
| | | 0:35:3 -- 1:08:4 -- 1:41:1 -- 2:11:0 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | SAM THE DRAM | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WINK IN THE DARK | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ZEKES REVENGE | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | DAY TIME STAR | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $2,066.67 |
|
| | | 0:34:3 -- 1:07:4 -- 1:39:1 -- 2:10:0 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | S F ACEINTHEHOLE | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,625.00 |
|
| | | 0:34:4 -- 1:08:0 -- 1:40:0 -- 2:10:1 |
|
|
| | |
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAPTIVA CAM |
|
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | OKAY COWGIRL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ADEN'S ANGEL | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | PERFECT MAKE-UP | BUTER, TYLER | LONG, RONALD H |
|
|
| |
|
| | SHARK WATERS | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,625.00 |
|
| | | 0:35:0 -- 1:07:2 -- 1:39:4 -- 2:09:0 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | JP'S LAST LASS | MARCHAND, DENNIS | PROVOST, PAMELA |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BLUE TIME ICE LADY | BUTER, TYLER | EFIMETZ, KEVIN |
|
|
| |
|
| | AQUINO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SHEGOTTHEGOLDMINE | PUTNAM JR., CARL | SCHUNK, BYRON |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,625.00 |
|
| | | 0:34:4 -- 1:07:0 -- 1:38:4 -- 2:09:0 |
|
|
| | |
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | RIGHT NOW | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ZZZT | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | CAMTOWNS RAVIN | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | WINTER MIST | BACHMAN, RICK | BACHMAN, RICHARD |
|
|
| |
|
________
| |
|
Div: 4 | | Tenth Race | Purse: $1,625.00 |
|
| | | 0:32:1 -- 1:03:2 -- 1:35:0 -- 2:05:0 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SS VICTORY SIGN | WRENN, PETER | SECORD, KENNETH M |
|
|
| |
|
| | RAIDER'S GIRL | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MUSIC'S FINAL NOTE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | BELLAVISTA | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $2,083.33 |
|
| | | 0:34:4 -- 1:09:0 -- 1:40:1 -- 2:10:0 |
|
|
| | |
| |
|
| | IRISH COWBOY | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: BALLYBEG |
|
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GUESS THE ARTIST | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | BENNS VIKING | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $2,083.33 |
|
| | | 0:34:4 -- 1:07:2 -- 1:40:0 -- 2:10:1 |
|
|
| | |
| |
|
| | ARREST ME RED | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| | Sire: HERE'S A QUARTER | Dam: BIRDIE MCMUR |
|
|
| | MILES AHEAD | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | WHYDIDIGETITALL | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | JUST IMAGINE | MARCHAND, DENNIS | PROVOST, PAMELA |
|
|
| |
|
| | CHIEF MANNION | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LIFE'S A JOY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | RIP DADDY | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
Div: 3 | | Thirteenth Race | Purse: $2,083.33 |
|
| | | 0:31:4 -- 1:03:1 -- 1:36:0 -- 2:05:1 |
|
|
| | |
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: BITTERSWEET SPARK |
|
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | I'M THE ONE | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CLOONEY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Fourteenth Race | Purse: $2,016.67 |
|
| | | 0:32:2 -- 1:04:2 -- 1:35:4 -- 2:08:0 |
|
|
| | |
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | BALANCED ASSETS | PUTNAM JR., CARL | HANNA, JASON |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | SS ALLIE | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,016.67 |
|
| | | 0:32:0 -- 1:02:4 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: SAGE LEMAR |
|
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | TUFFACTTOFOLLOW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LITTLE MISS CRABBY | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 3 | | Sixteenth Race | Purse: $2,016.67 |
|
| | | 0:34:0 -- 1:06:0 -- 1:37:1 -- 2:09:0 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CONNOR'S WISH | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SS KATIE | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Seventeenth Race | Purse: $2,016.67 |
|
| | | 0:35:2 -- 1:07:3 -- 1:40:1 -- 2:12:0 |
|
|
| | |
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSET |
|
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CHIP'S TUXEDO | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,016.67 |
|
| | | 0:32:2 -- 1:03:0 -- 1:34:0 -- 2:05:4 |
|
|
| | |
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: TAYLORS WAY |
|
|
| | NORDIC AGREEMENT | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | ROMPAWAY ZANE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | YF ELIMINATOR | SCR | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
Div: 3 | | Nineteenth Race | Purse: $2,016.67 |
|
| | | 0:33:2 -- 1:05:2 -- 1:32:0 -- 2:09:1 |
|
|
| | |
| |
|
| | LET'S NOT LOCK IT | HARMON, DON | SEBERT, KENNETH D |
|
|
| | Sire: LOCKKEEPER | Dam: LET'S NOT GO THERE |
|
|
| | LORD DAVANTI | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | OHOOPEE | MULLINS, LINDA | MULLINS, LINDA M |
|
|
| |
|
| | SEE YA PARTNER | CURRIE, MATT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | THE PLEASURES PINE | WYMAN, ROBERT | WYMAN, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twentieth Race | Purse: $2,116.67 |
|
| | | 0:30:1 -- 1:03:1 -- 1:35:0 -- 2:04:0 |
|
|
| | |
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ARTISTIC | Dam: WILLOW PLACE POCHI |
|
|
| | NAVY BLUE RAIDER | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | CLAUDETTE CADET | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | BUCKEYE KALEIGH | TAYLOR, CHARLES | STANTON, JOSEPH R |
|
|
| |
|
| | VICTORIOUS SIGN | SCR | WATSON, CECIL |
|
|
| |
|
| | SAILOR MADE | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
Div: 2 | | Twentyfirst Race | Purse: $2,116.67 |
|
| | | 0:32:0 -- 1:03:1 -- 1:33:4 -- 2:03:1 |
|
|
| | |
| |
|
| | ELLARAIDER | DRIVER, TIM | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ELLENS TEMPTRES |
|
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | WE CAN DANCE | PLUTA, KIM | ST CHARLES, MARIE |
|
|
| |
|
| | POSTER CHILD | OTTEN, PETER | LONG, RONALD H |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CAMTOWNS JEWEL | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | TART TO FINISH | SCR | BORING, BRIAN LEON |
|
|
| |
|
________
| |
|
Div: 3 | | Twentysecond Race | Purse: $2,116.67 |
|
| | | 0:32:2 -- 1:03:0 -- 1:33:4 -- 2:04:1 |
|
|
| | |
| |
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: CAM TERRIFIC | Dam: TWO DOT WELLINGTON |
|
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CC MANHATTAN | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | SIGN OF ACTION | SUSTIC, JACK | LAIER, TOM |
|
|
| |
|
| | L BEE'S DREAM | KONRAD, ED | PROVOST, PAMELA |
|
|
| |
|
| | SARAH WHITE | WRENN, PETER | CRAFT, MARVIN R |
|
|
| |
|
| | PHIONA WITH A P | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentythird Race | Purse: $3,000.00 |
|
| | | 0:31:4 -- 1:02:1 -- 1:33:4 -- 2:03:0 |
|
|
| | |
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ABSO SKIPPY |
|
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | SHORTY JONES | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | BOY BLUE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | FARRAGUT | PLUTA, KIM | SISCO, ALLEN L |
|
|
| |
|
| | SOUL'S BLACKJACK | TAYLOR, JOHN | COLLEY, AARON |
|
|
| |
|
| | THISTRAINDONTSTOP | SCR | PUTNAM JR, CARL |
|
|
| |
|
| | THEARTOFTHEDEAL | SCR | KONEN, JOE |
|
|
| |
|
________
| |
|
Div: 2 | | Twentyfourth Race | Purse: $3,000.00 |
|
| | | 0:33:0 -- 1:05:0 -- 1:36:2 -- 2:04:4 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | RUSH RULES | ROACH, TIM | BENNETT, JIM L |
|
|
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | PORTAGE ROAD | PLUTA, KIM | SISCO, ALLEN L |
|
|
| |
|
| | ARTFULLY DONE | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | JOE GUN | HARMON, DON | TOMLINSON, AL |
|
|
| |
|
________
| |
|