| 2 yo Colt Trot |
|
| Div: 1 | | Early Race 1 | Purse: $7,750.00 |
|
| | | 0:33:2 -- 1:05:2 -- 1:35:2 -- 2:06:1 |
|
|
| | |
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | CORPORATE POLITICS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | G S BURT | HARP, RICHARD | STIMER, GROVE |
|
|
| |
|
| | FLIPFLACKFLAP JACK | SCR | TRAYLOR, KASEY |
|
|
| |
|
________
| |
|
Div: 2 | | Early Race 2 | Purse: $7,750.00 |
|
| | | 0:31:4 -- 1:05:0 -- 1:35:3 -- 2:06:2 |
|
|
| | |
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, PETER |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | First Race | Purse: $7,820.00 |
|
| | | 0:29:4 -- 1:00:4 -- 1:30:1 -- 2:00:2 |
|
|
| | |
| |
|
| | SHARK LOVER | BUTER, TYLER | KANE, KURT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: LOVERS SWEETPEA |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | S F OVERCAST | LAKE, LARRY | ABBISS, MIKE |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | FRONT N CENTER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Second Race | Purse: $14,940.00 |
|
| | | 0:30:3 -- 1:02:1 -- 1:33:0 -- 2:04:3 |
|
|
| | |
| |
|
| | HUNG THE MOON | O'MARA, MARK | O'MARA, FRANK |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SUPER DREAMER |
|
|
| | BLING BLING N | WRENN, PETER | AVERY, DENNIS J |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Third Race | Purse: $7,750.00 |
|
| | | 0:29:0 -- 0:59:2 -- 1:28:0 -- 1:58:1 |
|
|
| | |
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: ANGELA NIH |
|
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | NORTH STAR CAMMIE | WRENN, PETER | KANE, KURT |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | HAPPYVILLE | BUTER, TYLER | VAN WAGONER, RONALD C |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $7,890.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:31:3 -- 2:01:0 |
|
|
| | |
| |
|
| | IMA KEEPER | MICALLEF, MICHAEL | ZAPALSKI, THOMAS A |
|
|
| | Sire: SIGN OF SUCCESS | Dam: STUNNING |
|
|
| | D J'S BOOTS | WRENN, PETER | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | CADIE'S GOTTA GUN | BUTER, TYLER | COPP, RICHARD |
|
|
| |
|
| | ADMIRALS DIAMOND | KRAMER, BRAD | KONEN, JOE |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Sixth Race | Purse: $14,800.00 |
|
| | | 0:29:2 -- 1:00:2 -- 1:30:2 -- 2:00:2 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | WILLY BE PERFECT | CARTER, WAYNE | CARTER, WAYNE |
|
|
| |
|
| | DANGEROUS TIDE | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $15,360.00 |
|
| | | 0:28:1 -- 0:57:4 -- 1:26:1 -- 1:56:3 |
|
|
| | |
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: DON'T TOY WITH ME |
|
|
| | BILETNIKOFF | O'MARA, MARK | WRENN, PETER |
|
|
| |
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | FRONT PAGE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | INFORM | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Eighth Race | Purse: $15,980.00 |
|
| | | 0:29:3 -- 1:02:0 -- 1:31:3 -- 2:01:4 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | GIANNA | CURRIER JR., DON | CARTER, WAYNE |
|
|
| |
|
| | WINWOOD SASHA | O'MARA, MARK | O'MARA, DAN |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | LOVELY LASHES | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ICU PAULA | WRENN, PETER | GORSHE, MICHAEL B. |
|
|
| |
|
| | MARE O'MARA | SCR | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 2 | | Ninth Race | Purse: $7,890.00 |
|
| | | 0:30:1 -- 1:00:3 -- 1:29:4 -- 2:00:4 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SPURSECONDCHANCE | CURRIER JR., DON | BURCHETT, VERNON L |
|
|
| |
|
| | SELECTRIC | EDMONDS, RANDY | EDMONDS, RANDY J |
|
|
| |
|
| | JESSYEE POOH | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 2 | | Eleventh Race | Purse: $7,820.00 |
|
| | | 0:30:4 -- 1:02:3 -- 1:31:4 -- 2:01:1 |
|
|
| | |
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROWCREST CAM BEAST |
|
|
| | ROCA RAIDER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | IRISH RAIDER | PUTNAM JR., CARL | PETER, CHARLES E. |
|
|
| |
|
| | SMOOTH FLIGHT | O'MARA, MARK | VON SEE, CHARLES J |
|
|
| |
|
| | ICEMAN IKE | LAKE, LARRY | MYERS, JACK L |
|
|
| |
|
| | LIMOUSINE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 2 | | Twelfth Race | Purse: $7,750.00 |
|
| | | 0:29:0 -- 1:00:2 -- 1:28:3 -- 1:58:4 |
|
|
| | |
| |
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| | Sire: CAM'S LAST LAUGH | Dam: D'S LITTLE SHOOTER |
|
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | TODD'S CHARMER | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | CAMS SISSY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | JOKERSLITLWHITELIE | MASSEY, KODY | HASELBY, TECHIA |
|
|
| |
|
________
| |
|