| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,925.00 |
|
| | | 0:33:1 -- 1:05:3 -- 1:38:0 -- 2:08:3 |
|
|
| | |
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: THE FALL |
|
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | KEEP ON STARRIN | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | ROADSIDE ROXY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SF MARGARITA | TAYLOR, CHARLES | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,925.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:36:0 -- 2:08:3 |
|
|
| | |
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: YANKEE RYDER | Dam: SHE TROTS FOR SCOTT |
|
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CONNOR'S WISH | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SWEET MISS JILL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | I'M BORN TO WIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Third Race | Purse: $5,450.00 |
|
| | | 0:31:2 -- 1:01:2 -- 1:33:3 -- 2:06:2 |
|
|
| | |
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | THE PLEASURES PINE | BEEMAN, GENE | BEEMAN, GENE |
|
|
| |
|
| | QUICK SLANT | MICALLEF, MICHAEL | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,875.00 |
|
| | | 0:30:4 -- 1:03:0 -- 1:35:0 -- 2:06:2 |
|
|
| | |
| |
|
| | TART TO FINISH | LAKE, LARRY | BORING, BRIAN LEON |
|
|
| | Sire: ALEAGLE ACTIVITY | Dam: WUNDER BLADE |
|
|
| | KOOL KELLEY | MAPES, MARK | MAPES, MARK |
|
|
| |
|
| | BUCKEYE KALEIGH | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
| | VICTORIOUS SIGN | TAYLOR, CHARLES | WATSON, CECIL |
|
|
| |
|
| | CLAUDETTE CADET | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,875.00 |
|
| | | 0:31:1 -- 1:03:4 -- 1:33:0 -- 2:04:1 |
|
|
| | |
| |
|
| | SA FIREFLITE | DRIVER, TIM | DICKERMAN, RANDY |
|
|
| | Sire: JERRY'S CADET | Dam: LITTLE RUN AROUND |
|
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | NEON | MICALLEF, MICHAEL | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BUCKEYE ABBY | SCR | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,925.00 |
|
| | | 0:30:2 -- 1:03:0 -- 1:33:3 -- 2:03:2 |
|
|
| | |
| |
|
| | NASCART | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: RUN THE LIGHT |
|
|
| | CAPTAIN GREG | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | AZTEK | WRENN, PETER | MOLICA, DENNIS |
|
|
| |
|
| | RUSH RULES | MAKIN, MARSHALL R. | BENNETT, JIM L |
|
|
| |
|
| | DOWNTOWN RICKY | LAKE, LARRY | WILSON, DEWEY R |
|
|
| |
|
| | JOE GUN | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SUEPERVISION | DRIVER, TIM | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,925.00 |
|
| | | 0:31:1 -- 1:02:1 -- 1:34:1 -- 2:04:0 |
|
|
| | |
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LOVERING |
|
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | SHORTY JONES | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | ORT'S MEMORY | DRIVER, TIM | DAVIS, GEORGE E |
|
|
| |
|
| | SOUL'S BLACKJACK | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | PORTLAND PETE | LAKE, LARRY | GRACE, NORMAN R. |
|
|
| |
|
________
| |
|