| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,241.67 |
|
| | | 0:35:1 -- 1:08:0 -- 1:42:0 -- 2:13:0 |
|
|
| | |
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: ROYDON LAD | Dam: GETTA GO GO |
|
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TIZZY LISH | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | NORTHERN TIME STAR | SMITH, LARRY | JACKSON, JAMES L |
|
|
| |
|
| | WONTUFF KATIE MAE | SCR | RICHMOND, GERALD W |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,241.67 |
|
| | | 0:32:3 -- 1:03:4 -- 1:36:0 -- 2:09:0 |
|
|
| | |
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: DAVANTI | Dam: OK'S NOSEY |
|
|
| | DOVES JACKPOT | CASAGRANDA, JOE | MAYES, MARK |
|
|
| |
|
| | BALANCED ASSETS | HANNA, JASON | HANNA, JASON |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WHATSINYOURWALLET | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,241.67 |
|
| | | 0:35:0 -- 1:08:3 -- 1:41:2 -- 2:12:2 |
|
|
| | |
| |
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | IDA GIRL | TOMLIN, GENE | TOMLIN, GENE C |
|
|
| |
|
| | MAC'S BEST | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BENN'S TWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ISLE ROYALE | SCR | MOORE, OTIS C |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,787.50 |
|
| | | 0:35:0 -- 1:08:0 -- 1:41:0 -- 2:12:0 |
|
|
| | |
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: CIRO AMBROSIO | Dam: SUPER NONIE |
|
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | CHIP'S TUXEDO | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | SF ADVANTAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GO FAST WHITEY | LAKE, LARRY | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,787.50 |
|
| | | 0:33:0 -- 1:06:1 -- 1:39:0 -- 2:10:3 |
|
|
| | |
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| | Sire: PARAGON KASH | Dam: PARAGON WHIZBANG |
|
|
| | LORD DAVANTI | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | OHOOPEE | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | SF WASP | SUSTIC II, JACK | SUSTIC, JACK D. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,775.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:35:4 -- 2:05:3 |
|
|
| | |
| |
|
| | ELLARAIDER | PLUTA, KIM | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ELLENS TEMPTRES |
|
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SRX | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | MINKS LASTSTAMPEDE | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | EMMY GO BLUE | OTTEN, PETER | BIRCHMEIER, RICHARD |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,775.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:37:3 -- 2:08:0 |
|
|
| | |
| |
|
| | SURVIVOR I AM | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| | Sire: SURVIVOR GOLD | Dam: CATSEYE |
|
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | CC MANHATTAN | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | MENTION MY NAME | TAYLOR, CHARLES | MOLICA, DENNIS |
|
|
| |
|
| | STAMPEDE GRACIE | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $3,400.00 |
|
| | | 0:32:0 -- 1:05:2 -- 1:38:3 -- 2:09:0 |
|
|
| | |
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: HOUSTON HANOVER | Dam: ANGIE'S ENERGY |
|
|
| | ARTFULLY DONE | WRENN, PETER | BUTER, DIXIE |
|
|
| |
|
| | PDR'S REVENGE | TAYLOR, CHARLES | GRACE, NORMAN R. |
|
|
| |
|
| | NOTABLE SURVIVOR | ADAMS, JAMES | WILSON, DEWEY R |
|
|
| |
|
________
| |
|