| 3 yo Colt Trot |
|
| | | Early Race 1 | Purse: $14,660.00 |
|
| | | 0:30:4 -- 1:01:3 -- 1:30:3 -- 2:00:4 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | DANGEROUS TIDE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BENN'S COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Early Race 2 | Purse: $7,820.00 |
|
| | | 0:29:2 -- 0:59:3 -- 1:28:3 -- 1:57:1 |
|
|
| | |
| |
|
| | DO ME A FAVOR | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ANOTHERYEAROFAVOR |
|
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | INFORM | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SHOCK BY ELECTRIC | CRAWFORD, KEITH | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $15,080.00 |
|
| | | 0:28:2 -- 0:59:1 -- 1:30:2 -- 2:03:1 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | LOVELY LASHES | WRENN, PETER | BUTER, DIXIE |
|
|
| |
|
| | GIANNA | CURRIER JR., DON | CARTER, WAYNE |
|
|
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | PERFECT LEMAR | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MARE O'MARA | O'MARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | SS KATIE | SASSE, NATHAN | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $15,220.00 |
|
| | | 0:27:4 -- 0:58:2 -- 1:27:3 -- 1:59:0 |
|
|
| | |
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: ANGELA NIH |
|
|
| | ANYTHING BUT PLAIN | CURRIER JR., DON | ST CHARLES, MARIE |
|
|
| |
|
| | TODD'S CHARMER | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | JOKERSLITLWHITELIE | WRIGHT, DARRELL | HASELBY, TECHIA |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | CAMS SISSY | LAKE, LARRY | WILSON, DEWEY R |
|
|
| |
|
| | COSMO GIRL | TAYLOR, CHARLES | WILSON, HENRY P |
|
|
| |
|
| | DOTTIES TERRIFIC | RATHKA, BRENT | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 2 | | Ninth Race | Purse: $7,820.00 |
|
| | | 0:28:3 -- 0:58:3 -- 1:27:3 -- 1:57:2 |
|
|
| | |
| |
|
| | BILETNIKOFF | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: STRIKADEEZE |
|
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | FRONT PAGE | KRAMER, BRAD | BUTER, DIXIE |
|
|
| |
|
| | SKOLE | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | RAPID CITY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | EDON ROAD EXPRESS | WRIGHT, DARRELL | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|