| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,488.00 |
|
| | | 0:29:3 -- 1:01:2 -- 1:32:0 -- 2:04:2 |
|
|
| | |
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: DAVANTI | Dam: OUR GAL DEW |
|
|
| | SVELTE | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | NAVAJO PRINCESS | WRENN, PETER | URSITTI, A. GEORGE |
|
|
| |
|
| | ROSEMARIE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | EMILY AMBROSIO | BUTER, TYLER | ROACH, TIMOTHY |
|
|
| |
|
| | MYSTERY THRILLER | TAYLOR, CHARLES | LOPEZ, RICK |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $4,488.00 |
|
| | | 0:30:2 -- 1:03:2 -- 1:34:1 -- 2:05:3 |
|
|
| | |
| |
|
| | ZIGGY D | DOBSON, BILLY | PUTNAM, JOHN |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: BELMONT BRITTNEY |
|
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | ICU PAULA | HARMON, DON | GORSHE, MICHAEL B. |
|
|
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WINWOOD SASHA | O'MARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SS ALLIE | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $4,638.00 |
|
| | | 0:30:0 -- 1:01:4 -- 1:30:3 -- 1:59:1 |
|
|
| | |
| |
|
| | NORTH STAR CAMMIE | WRENN, PETER | KANE, KURT |
|
|
| | Sire: CAMS ECLIPSE | Dam: LITTLE RASCAL |
|
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | DO ME FREEDOM | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | VICTORY STAMP | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
| | SIGN OF ACTION | TAYLOR, CHARLES | LAIER, TOM |
|
|
| |
|
| | SAILOR MADE | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifth Race | Purse: $4,563.00 |
|
| | | 0:30:1 -- 1:00:4 -- 1:31:1 -- 2:01:3 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SF SENSATION | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | JR'S NORDIC | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,563.00 |
|
| | | 0:29:0 -- 0:59:4 -- 1:28:2 -- 1:58:1 |
|
|
| | |
| |
|
| | HI HO STAMPEDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: STAMPEDE HANOVER | Dam: A LITTLE BIT LOOPY |
|
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | VEE BELIEVE | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | S F STAMPEDE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHHH TANG | HARMON, DON | AHR, JERRY |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | FIFTH STREET | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 2 | | Seventh Race | Purse: $4,638.00 |
|
| | | 0:29:4 -- 1:00:1 -- 1:29:3 -- 1:59:1 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | CAM D'S LAUGH | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | KWANI KEY | HOUGH, KEVIN SCOTT | NASH, JOHN R |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | I CAM WIN | MASSEY, KODY | HESS, KENT |
|
|
| |
|
| | SWEET BLACK CHERRY | HARMON, DON | TOMLINSON, AL |
|
|
| |
|
| | SUMMER VACATION | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | WHENLEASTEXPECTED | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
| | STILL ELECTRIC | BUTER, TYLER | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 2 | | Eighth Race | Purse: $4,563.00 |
|
| | | 0:33:2 -- 1:05:4 -- 1:36:1 -- 2:06:1 |
|
|
| | |
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: TIME FOR CASH |
|
|
| | COCO DONUT | WRIGHT, DARRELL | PYLE, LOREN D |
|
|
| |
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BENNS GOGETTER | HARMON, DON | HARMON, ROBERT |
|
|
| |
|
| | JIMMY WIRENUT | WRENN, PETER | BANGERT, JOHN ALLEN |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | LET'S NOT LOCK IT | SEBERT, KENNETH D | SEBERT, KENNETH D |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 2 | | Eleventh Race | Purse: $4,563.00 |
|
| | | 0:30:2 -- 1:00:3 -- 1:29:2 -- 2:00:2 |
|
|
| | |
| |
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| | Sire: STAMPEDE HANOVER | Dam: ICE COUNTRY |
|
|
| | TALK DIRTY TO ME | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
| | POWER WAGON | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | CS TA | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FARRAGUT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | SIGN OF A BEACH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|