| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,250.00 |
|
| | | 0:34:2 -- 1:07:1 -- 1:40:2 -- 2:12:1 |
|
|
| | |
| |
|
| | LORA'S LOCKETTE | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| | Sire: LOCKKEEPER | Dam: MS LAHANA |
|
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | VAL'S PARTYTYME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | FASHION HO | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,250.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:43:0 -- 2:13:4 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | SWING DANCER | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | RTR LASS | BATESON, SCOTT | MIJAL, JERRY |
|
|
| |
|
| | TUFFACTTOFOLLOW | BUTER, TYLER | BUTER, TODD L |
|
|
| |
|
| | PERFECT RAINBOW | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | TRACK HAPPY | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,250.00 |
|
| | | 0:34:1 -- 1:08:2 -- 1:43:2 -- 2:17:3 |
|
|
| | |
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: JOANNE'S TV |
|
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | LUCKY DIAMOND | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | TAMEIKA C | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,812.50 |
|
| | | 0:33:4 -- 1:08:0 -- 1:42:3 -- 2:15:0 |
|
|
| | |
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: SCARLET PASSION |
|
|
| | SF DREAMER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SF HOLLYWOOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ASTRO MAN | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | THE GREAT PUMPKIN | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | ROMPAWAY ZORRO | HARMON, DON | HARMON, DON |
|
|
| |
|
| | FOREST HO | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,812.50 |
|
| | | 0:36:3 -- 1:10:4 -- 1:44:4 -- 2:16:3 |
|
|
| | |
| |
|
| | BENN'S TARGET | BUTER, TYLER | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: TAYLORS WAY |
|
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ROMPAWAY ZANE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TROT ALLEN TROT | FORSYTH, JIM | FORSYTH, JAMES S |
|
|
| |
|
| | PERFECT VINTAGE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | BOLLYWOOD | GROEN, GARY | GROEN, GARY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,258.33 |
|
| | | 0:36:0 -- 1:09:2 -- 1:44:0 -- 2:15:0 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | POSTER CHILD | BUTER, TYLER | LONG, RONALD H |
|
|
| |
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | FRIENDLY KATHY | LAKE, RANDY | MIJAL, JERRY |
|
|
| |
|
| | LADY HAWKE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | IRISH STAMPEDE | PUTNAM JR., CARL | NYMAN, TRACY |
|
|
| |
|
| | KELLY'S JORGIA | SCR | CURRIE, MATT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,258.33 |
|
| | | 0:34:2 -- 1:08:2 -- 1:44:1 -- 2:16:3 |
|
|
| | |
| |
|
| | NAVY BLUE RAIDER | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BLUES SISTER |
|
|
| | BIT OF BUBBLY | BUTER, TYLER | BUTER, TIMOTHY K. |
|
|
| |
|
| | CHAPSBOOTS N SPURS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KYARRA'S DREAM | SMITH, LARRY | FOSTER, VIRGLE |
|
|
| |
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SHARK'S BIG BITE | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,258.33 |
|
| | | 0:32:1 -- 1:03:3 -- 1:37:2 -- 2:09:4 |
|
|
| | |
| |
|
| | HAPPY AZA SHARK | TAYLOR, JOHN | CLOER, PAUL |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SILENT MARGE |
|
|
| | HOW IS CARRIE | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | ANGEL'S LADY | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | AL BE TERRIFIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ISLAND ABBE | LAKE, RANDY | SOCKOW, RICHARD |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,787.50 |
|
| | | 0:34:1 -- 1:07:1 -- 1:40:4 -- 2:11:2 |
|
|
| | |
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MAGIC MARGIE |
|
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BAD BUD | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | CALL ME FRED | SMITH, LARRY | DE MULL, SAM |
|
|
| |
|
| | BIG SHOOTER | LAKE, RANDY | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,787.50 |
|
| | | 0:33:3 -- 1:05:0 -- 1:38:3 -- 2:10:3 |
|
|
| | |
| |
|
| | JL JEMY CAM | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: CAMS ECLIPSE | Dam: JL'S LITTLE MISS |
|
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WACO CARL | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | SF ESPINOZA | BUTER, TYLER | SUTHERLAND, RUSSELL |
|
|
| |
|
| | THEARTOFTHEDEAL | SMITH, LARRY | KONEN, JOE |
|
|
| |
|
________
| |
|