| 4 yo Mare Trot |
|
| Elim: 1 | | First Race | Purse: $11,454.00 |
|
| | | 0:30:1 -- 1:01:0 -- 1:32:2 -- 2:03:1 |
|
|
| | |
| |
|
| | SEE WHAT HAPPENS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: GS NOVA |
|
|
| | BENN'S CHAMPION | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | IMPRESSIVE MARIAH | O'MARA, DAN | O'MARA, DAN |
|
|
| |
|
| | OUR APRIL LOVE | LACY, DONALD W | LACY, DONALD C |
|
|
| |
|
| | RHIANNA DAVINE | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | ANNEKA TEKA | TAYLOR, CHARLES | YODER, J D |
|
|
| |
|
| | GOT LUCKY | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | HEAD CHEERLEADER | CASAGRANDA, JOE | BOUCHER, KRISTY |
|
|
| |
|
| | NORDIC ROSE | SCR | BROWER, BILL |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $11,454.00 |
|
| | | 0:30:1 -- 1:02:1 -- 1:32:0 -- 2:03:1 |
|
|
| | |
| |
|
| | QUANDO | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: DAVANTI | Dam: OK'S NOBLE ASSET |
|
|
| | ICU BUBBY HELEN | GOODELL, ERIC | GORSHE, MICHAEL B. |
|
|
| |
|
| | NANETTE'S NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SS MISSY ANN | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | TUFF OLIVIA | SASSE, NATHAN | CLAYTON, DEBRA L. |
|
|
| |
|
| | HEART OF SHOVEY | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | DYNAMITE DIVA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ROMPAWAY YUM YUM | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BANDOLERA | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| Elim: 1 | | Third Race | Purse: $11,054.00 |
|
| | | 0:30:1 -- 1:00:2 -- 1:29:1 -- 1:58:2 |
|
|
| | |
| |
|
| | BT'S SPICE OF LIFE | BUTER, TYLER | TOMLIN, TERRENCE LEE |
|
|
| | Sire: SIGN OF SUCCESS | Dam: TILLIES FINEST |
|
|
| | GOOD BYE SO LONG | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | JACQUES LEGACY | MOEN, LINDSAY | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | PLAYOFF TICKET | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | G'S FIVE SIX | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | AMAZING ART | PUTNAM JR., CARL | MOLICA, DENNIS |
|
|
| |
|
| | DARK BLUE | KRAMER, BRAD | ABBISS, MIKE |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $11,054.00 |
|
| | | 0:29:0 -- 0:58:1 -- 1:29:1 -- 1:56:1 |
|
|
| | |
| |
|
| | ACTION FIGURE | GOODELL, ERIC | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: DON'T TOY WITH ME |
|
|
| | MICHAEL JACOB | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ARTISTIC JONATHON | KRAMER, BRAD | BARELLA, ROBERT R |
|
|
| |
|
| | ACE BOO KOO | SMITH, STEVE | ROEGNER, JUDY |
|
|
| |
|
| | MULTIPLE CHOICE | KENNEDY JR., PAUL | KENNEDY JR, PAUL |
|
|
| |
|
| | KAA DEE ELMO | CASAGRANDA, JOE | BOUCHER, KRISTY |
|
|
| |
|
| | BLUE COLLAR RAIDER | MOEN, LINDSAY | MOEN, LINDSAY |
|
|
| |
|
________
| |
|
| 4 yo Mare Trot |
|
| FINAL | | Fifth Race | Purse: $34,362.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:32:4 -- 2:03:2 |
|
|
| | |
| |
|
| | QUANDO | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: DAVANTI | Dam: OK'S NOBLE ASSET |
|
|
| | SEE WHAT HAPPENS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ICU BUBBY HELEN | GOODELL, ERIC | GORSHE, MICHAEL B. |
|
|
| |
|
| | BENN'S CHAMPION | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SS MISSY ANN | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | NANETTE'S NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | OUR APRIL LOVE | LACY, DONALD W | LACY, DONALD C |
|
|
| |
|
| | IMPRESSIVE MARIAH | O'MARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| FINAL | | Sixth Race | Purse: $33,162.00 |
|
| | | 0:29:0 -- 0:59:2 -- 1:28:2 -- 1:56:4 |
|
|
| | |
| |
|
| | ACTION FIGURE | GOODELL, ERIC | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: DON'T TOY WITH ME |
|
|
| | MICHAEL JACOB | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BT'S SPICE OF LIFE | BUTER, TYLER | TOMLIN, TERRENCE LEE |
|
|
| |
|
| | GOOD BYE SO LONG | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | ACE BOO KOO | SMITH, STEVE | ROEGNER, JUDY |
|
|
| |
|
| | ARTISTIC JONATHON | KRAMER, BRAD | BARELLA, ROBERT R |
|
|
| |
|
| | JACQUES LEGACY | MOEN, LINDSAY | TANEYHILL JR, DANIEL R |
|
|
| |
|
| | PLAYOFF TICKET | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|